| Title | e4h5 | ||||||||||
| Description | Uncommon King\'s Pawn Opening(B00) 1.e4...h5 In this version, black\'s first move is h5. All other moves are disqualified. | ||||||||||
| Organizer | |||||||||||
| Thematic | Uncommon King's Pawn Opening [ Show it to me!] | ||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Games table | ||||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 | vs 10 |
| 1. | - | - | - | - | - | - | - | - | - | |
| 2. | - | - | - | - | - | - | - | - | - | |
| 3. | - | - | - | - | - | - | - | - | - | |
| 4. | - | - | - | - | - | - | - | - | - | |
| 5. | - | - | - | - | - | - | - | - | - | |
| 6. ? | - | - | - | - | - | - | - | - | - | |
| 7. ? | - | - | - | - | - | - | - | - | - | |
| 8. ? | - | - | - | - | - | - | - | - | - | |
| 9. ? | - | - | - | - | - | - | - | - | - | |
| 10. ? | - | - | - | - | - | - | - | - | - | |
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 8 | 0 | 0 | 8 | |||||
| 2. | 5 | 3 | 0 | 5 | |||||
| 3. | 3 | 5 | 0 | 3 | |||||
| 4. | 2 | 6 | 0 | 2 | |||||
| 4. | 2 | 6 | 0 | 2 | |||||
Invite Your Friend
to Play Chess