| Title | Old Champions I | ||||||||||
| Description | Invitation only. | ||||||||||
| Organizer | |||||||||||
| Thematic | King's Gambit Accepted [ Show it to me!] | ||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | ||
| 1. | - | - | - | - | - | - | |||
| 2. | - | - | - | - | - | - | |||
| 3. | - | - | - | - | - | - | |||
| 4. | - | - | - | - | - | - | |||
| 5. | - | - | - | - | - | - | |||
| 6. | - | - | - | - | - | - | |||
| 7. | - | - | - | - | - | - | |||
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 12 | 0 | 0 | 12 | |||||
| 2. | 7 | 5 | 0 | 7 | |||||
| 3. | 6 | 5 | 1 | 6.5 | |||||
| 3. | 6 | 5 | 1 | 6.5 | |||||
| 5. | 5 | 7 | 0 | 5 | |||||
| 5. | 5 | 7 | 0 | 5 | |||||
| 7. | 0 | 12 | 0 | 0 | |||||
Invite Your Friend
to Play Chess