Title | NO Mercy! | ||||||||||
Organizer | Blackice1616 | ||||||||||
Details |
|
Games table | ||||||||||
Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 | vs 10 |
1. Hot_Tracy | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | |
2. HannesPaul | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 23.5 | |
3. Blackice1616 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 39.5 | 1-0 | 1-0 | 0-1 | |
4. krdza | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 22.5 | |
5. haralampos01 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 32.5 | |
6. Pepeg_1979 | 0-1 | 0-1 | 0-1 | 48 | 1-0 | 0-1 | 0-1 | 1-0 | 23 | |
7. Ditto | 0-1 | 0-1 | 1/2-1/2 | 27 | 0-1 | 1-0 | 29 | 0-1 | 16 | |
8. kingofthefoos | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 28.5 | - | 17 | |
9. chess1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 0-1 | 1-0 | - | - | |
10. Quanah4 | 0-1 | 25.5 | 36 | 0-1 | 34 | 26.5 | 14.5 | 18.5 | - | |
Completed games:68/90(76%) |
Results table | |||||||||
Player | Won | Lost | Drawn | Points | |||||
1. Hot_Tracy (2308) | 18 | 0 | 0 | 18 | |||||
2. HannesPaul (1762) | 14 | 2 | 0 | 14 | |||||
3. Blackice1616 (1185) | 8 | 7 | 1 | 8.5 | |||||
4. krdza (1538) | 7 | 7 | 0 | 7 | |||||
4. haralampos01 (1411) | 7 | 9 | 0 | 7 | |||||
6. Pepeg_1979 (1352) | 4 | 11 | 0 | 4 | |||||
7. Ditto (1312) | 3 | 8 | 1 | 3.5 | |||||
8. kingofthefoos (1473) | 3 | 9 | 0 | 3 | |||||
9. chess1 (1008) | 2 | 11 | 0 | 2 | |||||
10. Quanah4 (1605) | 1 | 3 | 0 | 1 |