Title | ILLUSION | ||||||||||
Organizer | Blackice1616 | ||||||||||
Details |
| ||||||||||
Action | Join this tournament |
Games table | ||||||||||
Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 | vs 10 |
1. Hot_Tracy | 1-0 | 1-0 | 7 | - | - | - | - | - | - | |
2. Pepeg_1979 | 0-1 | 1-0 | 1-0 | - | - | - | - | - | - | |
3. Blackice1616 | 0-1 | 0-1 | 1-0 | - | - | - | - | - | - | |
4. chess1 | 6.5 | 0-1 | 0-1 | - | - | - | - | - | - | |
5. ? | - | - | - | - | - | - | - | - | - | |
6. ? | - | - | - | - | - | - | - | - | - | |
7. ? | - | - | - | - | - | - | - | - | - | |
8. ? | - | - | - | - | - | - | - | - | - | |
9. ? | - | - | - | - | - | - | - | - | - | |
10. ? | - | - | - | - | - | - | - | - | - | |
Completed games: 10/90(11%) |
Results table | |||||||||
Player | Won | Lost | Drawn | Points | |||||
1. Hot_Tracy (2311) | 4 | 0 | 0 | 4 | |||||
1. Pepeg_1979 (1338) | 4 | 2 | 0 | 4 | |||||
3. Blackice1616 (1241) | 2 | 4 | 0 | 2 | |||||
4. chess1 (976) | 0 | 4 | 0 | 0 |