| Title | EUPHRATUS | ||||||||||
| Organizer | |||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 18 | 0 | 0 | 18 | |||||
| 2. | 15 | 3 | 0 | 15 | |||||
2. HannesPaul (1790) | 15 | 3 | 0 | 15 | |||||
| 4. | 10 | 7 | 1 | 10.5 | |||||
| 5. | 8 | 10 | 0 | 8 | |||||
| 6. | 7 | 10 | 1 | 7.5 | |||||
7. haralampos01 (1306) | 7 | 11 | 0 | 7 | |||||
| 8. | 4 | 13 | 1 | 4.5 | |||||
| 9. | 2 | 15 | 1 | 2.5 | |||||
| 10. | 2 | 16 | 0 | 2 | |||||
Invite Your Friend
to Play Chess