Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 3991 | are you ready | 3 | No | 2011-01-04 | ||
| 3992 | ANZARBOND 269 | 6 | King's Indian [ Show it to me! ] | 2011-01-03 | ||
| 3993 | Royal Rumble VII | 8 | No | 2011-01-03 | ||
| 3994 | December | 10 | No | 2011-01-01 | ||
| 3995 | September | 10 | No | 2011-01-01 | ||
| 3996 | Friendly001 | 6 | No | 2010-12-31 | ||
| 3997 | strongest | 8 | No | 2010-12-31 | ||
| 3998 | December 2 | 3 | No | 2010-12-31 | ||
| 3999 | One more tournament | 6 | No | 2010-12-31 | ||
| 4000 | The Svesnikov Reloaded | 5 | Sicilian [ Show it to me! ] | 2010-12-31 | ||
| 4001 | My tournamens | 4 | No | 2010-12-31 | ||
| 4002 | Jazz and Chess 14 | 8 | No | 2010-12-31 | ||
| 4003 | Cheap victory | 10 | No | 2010-12-31 | ||
| 4004 | ANZARBOND 263 | 6 | Queen's Pawn Game (with ...d6) [ Show it to me! ] | 2010-12-30 | ||
| 4005 | Open Tournament | 10 | No | 2010-12-29 | ||
| 4006 | The Best Chess Tournament | 10 | No | 2010-12-29 | ||
| 4007 | Tournament Game | 10 | No | 2010-12-28 | ||
| 4008 | CrazyTournament | 8 | No | 2010-12-28 | ||
| 4009 | The Chess Cavaliers | 7 | No | 2010-12-27 | ||
| 4010 | T00001 | 6 | No | 2010-12-27 | ||
| 4011 | simeon25 | 10 | Neo-Grunfeld, 5.cd, Main line [ Show it to me! ] | 2010-12-26 | ||
| 4012 | march | 10 | No | 2010-12-26 | ||
| 4013 | 0031 | 10 | No | 2010-12-25 | ||
| 4014 | Aneyah | 7 | No | 2010-12-25 | ||
| 4015 | Open 3 | 10 | No | 2010-12-25 | ||
| 4016 | 0064 | 10 | No | 2010-12-25 | ||
| 4017 | B78 Sicilian Dragon | 10 | Sicilian, Dragon, Yugoslav Attack, 10.castle long [ Show it to me! ] | 2010-12-24 | ||
| 4018 | Dermans Sicilian LIX | 10 | Sicilian [ Show it to me! ] | 2010-12-24 | ||
| 4019 | ANZARBOND 268 | 6 | Queen's Pawn Game [ Show it to me! ] | 2010-12-24 | ||
| 4020 | big dance | 10 | No | 2010-12-24 |
| Pages: ..., 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, [134], 135, 136, 137, 138, 139, 140, 141, 142, 143, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess