Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 3961 | Revenge | 10 | No | 2011-01-12 | ||
| 3962 | prove your point | 3 | No | 2011-01-12 | ||
| 3963 | A V A T A R | 10 | No | 2011-01-12 | ||
| 3964 | WORLD CUP 3 | 10 | No | 2011-01-12 | ||
| 3965 | new game | 3 | No | 2011-01-11 | ||
| 3966 | summer tournament 02 | 10 | No | 2011-01-11 | ||
| 3967 | Ignat 001 | 6 | No | 2011-01-11 | ||
| 3968 | ANZARBOND 253 | 6 | Bird's Opening [ Show it to me! ] | 2011-01-11 | ||
| 3969 | Torneo Junio | 10 | No | 2011-01-11 | ||
| 3970 | Specially for Magnus Carlssen | 8 | No | 2011-01-10 | ||
| 3971 | Gambit K | 3 | King's Gambit [ Show it to me! ] | 2011-01-09 | ||
| 3972 | Cease to Begin | 10 | No | 2011-01-09 | ||
| 3973 | RELAX CHESS | 10 | No | 2011-01-09 | ||
| 3974 | Batavia Superchess | 7 | No | 2011-01-08 | ||
| 3975 | Ground zero 4 | 10 | No | 2011-01-08 | ||
| 3976 | Almohr | 4 | No | 2011-01-08 | ||
| 3977 | Swiss Race | 10 | No | 2011-01-08 | ||
| 3978 | swiss mountain cup | 10 | No | 2011-01-08 | ||
| 3979 | Grand prix Slovenia | 10 | No | 2011-01-07 | ||
| 3980 | Beginners Challenge | 4 | No | 2011-01-07 | ||
| 3981 | Knights in White Satin | 4 | No | 2011-01-07 | ||
| 3982 | Fall 2009 | 10 | No | 2011-01-06 | ||
| 3983 | Dermans Dragon LVI | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2011-01-06 | ||
| 3984 | Be Happy | 7 | No | 2011-01-06 | ||
| 3985 | end off the trail 3 | 10 | No | 2011-01-06 | ||
| 3986 | ANZARBOND 270 | 6 | King's Indian, Fianchetto without c4 [ Show it to me! ] | 2011-01-05 | ||
| 3987 | Candidate Experts Championship | 6 | No | 2011-01-05 | ||
| 3988 | are you ready | 3 | No | 2011-01-04 | ||
| 3989 | Mas Harun | 5 | English [ Show it to me! ] | 2011-01-04 | ||
| 3990 | CHAMPIONS LEAGUE | 10 | No | 2011-01-04 |
| Pages: ..., 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, [133], 134, 135, 136, 137, 138, 139, 140, 141, 142, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess