Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 4741 | XVI | 3 | No | 2010-05-27 | ||
| 4742 | international | 10 | No | 2010-05-27 | ||
| 4743 | XVI | 3 | No | 2010-05-27 | ||
| 4744 | XVI | 3 | No | 2010-05-27 | ||
| 4745 | ramp out | 10 | No | 2010-05-25 | ||
| 4746 | Queen saga | 7 | No | 2010-05-25 | ||
| 4747 | Indianapolis Open | 8 | No | 2010-05-24 | ||
| 4748 | Spanish Delight | 8 | No | 2010-05-24 | ||
| 4749 | French exchange | 10 | French, Exchange [ Show it to me! ] | 2010-05-24 | ||
| 4750 | 6971 | 3 | No | 2010-05-24 | ||
| 4751 | Bulgaria1 | 3 | No | 2010-05-23 | ||
| 4752 | Karpov 1 | 10 | No | 2010-05-23 | ||
| 4753 | JMGozalo Memorial | 6 | Ruy Lopez, Classical [ Show it to me! ] | 2010-05-22 | ||
| 4754 | Anchors Aweigh XVI | 6 | No | 2010-05-22 | ||
| 4755 | Jordan Cup 2 | 10 | No | 2010-05-22 | ||
| 4756 | Lowlands Open | 6 | No | 2010-05-22 | ||
| 4757 | great player | 10 | No | 2010-05-21 | ||
| 4758 | SARAGOSSA | 3 | Saragossa Opening [ Show it to me! ] | 2010-05-21 | ||
| 4759 | Strong Beginner II | 6 | No | 2010-05-21 | ||
| 4760 | Simeon22 | 10 | No | 2010-05-21 | ||
| 4761 | whathever | 10 | No | 2010-05-20 | ||
| 4762 | Cosmic Challenge 2010 | 6 | No | 2010-05-19 | ||
| 4763 | Las Vegas Chess King | 10 | No | 2010-05-19 | ||
| 4764 | try your best 2 | 6 | No | 2010-05-19 | ||
| 4765 | ANZARBOND 241 | 6 | Benoni Defense [ Show it to me! ] | 2010-05-19 | ||
| 4766 | dws | 3 | No | 2010-05-18 | ||
| 4767 | the way of the wind | 4 | No | 2010-05-18 | ||
| 4768 | 1st Tournament On Chesshere | 10 | No | 2010-05-18 | ||
| 4769 | Grunfeld Defence | 10 | Grunfeld [ Show it to me! ] | 2010-05-18 | ||
| 4770 | 167y | 6 | No | 2010-05-18 |
| Pages: ..., 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, [159], 160, 161, 162, 163, 164, 165, 166, 167, 168, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess