Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 4801 | 4 Busy Players | 6 | No | 2010-05-10 | ||
| 4802 | Open Games | 8 | King's Pawn Game [ Show it to me! ] | 2010-05-10 | ||
| 4803 | Thestones super tourny | 5 | No | 2010-05-10 | ||
| 4804 | The Gold Cup | 10 | No | 2010-05-09 | ||
| 4805 | Amadores | 10 | No | 2010-05-09 | ||
| 4806 | Two Kinghts C57 | 3 | Two Knights [ Show it to me! ] | 2010-05-09 | ||
| 4807 | Tournament 4 | 10 | No | 2010-05-09 | ||
| 4808 | ANZARBOND 215 | 6 | Polish (Sokolsky) opening [ Show it to me! ] | 2010-05-08 | ||
| 4809 | Viva Espana | 6 | Ruy Lopez [ Show it to me! ] | 2010-05-08 | ||
| 4810 | Cup 3 | 6 | No | 2010-05-08 | ||
| 4811 | ANZARBOND 217 | 6 | Benko's Opening [ Show it to me! ] | 2010-05-08 | ||
| 4812 | ANZARBOND 222 | 6 | Lasker simul special [ Show it to me! ] | 2010-05-07 | ||
| 4813 | march on | 3 | No | 2010-05-07 | ||
| 4814 | 12345 | 10 | No | 2010-05-06 | ||
| 4815 | Trampas | 6 | No | 2010-05-06 | ||
| 4816 | ANZARBOND 245 | 6 | Benoni Defense [ Show it to me! ] | 2010-05-06 | ||
| 4817 | Tiba Cup | 8 | No | 2010-05-05 | ||
| 4818 | 6972 | 3 | No | 2010-05-05 | ||
| 4819 | DoobieXXI | 10 | No | 2010-05-05 | ||
| 4820 | Spring | 10 | No | 2010-05-04 | ||
| 4821 | Adolph Anderssen Memorial | 8 | No | 2010-05-04 | ||
| 4822 | XXX2 | 6 | No | 2010-05-03 | ||
| 4823 | Precision is Power | 7 | No | 2010-05-02 | ||
| 4824 | drawn is best result | 8 | No | 2010-05-02 | ||
| 4825 | DIFFICULT | 3 | No | 2010-05-02 | ||
| 4826 | Gipsyteam | 10 | No | 2010-05-02 | ||
| 4827 | fun fun fun | 3 | No | 2010-05-02 | ||
| 4828 | Poland League 3 Group | 9 | No | 2010-05-02 | ||
| 4829 | English Tournament | 6 | No | 2010-05-02 | ||
| 4830 | ANZARBOND 218 | 6 | Benko's Opening-reversed Alekhine [ Show it to me! ] | 2010-05-02 |
| Pages: ..., 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, [161], 162, 163, 164, 165, 166, 167, 168, 169, 170, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess