Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 5251 | Play 4 Fun | 6 | No | 2010-02-04 | ||
| 5252 | ANZARBOND 154 | 6 | Nimzovich-Larsen Attack [ Show it to me! ] | 2010-02-04 | ||
| 5253 | tournament | 3 | No | 2010-02-04 | ||
| 5254 | ANZARBOND 201 | 6 | Crab Opening [ Show it to me! ] | 2010-02-03 | ||
| 5255 | brumal rest | 10 | No | 2010-02-03 | ||
| 5256 | Kill The King 19 | 6 | No | 2010-02-03 | ||
| 5257 | Subtle | 10 | No | 2010-02-02 | ||
| 5258 | Nob Jockey Novice Chase | 4 | No | 2010-02-01 | ||
| 5259 | CHESF OPEN | 8 | No | 2010-02-01 | ||
| 5260 | Doobie XVIII | 10 | No | 2010-02-01 | ||
| 5261 | Xadres | 5 | No | 2010-01-31 | ||
| 5262 | dawid15 | 10 | No | 2010-01-31 | ||
| 5263 | Scorpions Spezial | 6 | King's Indian, Orthodox, Aronin-Taimanov [ Show it to me! ] | 2010-01-31 | ||
| 5264 | Dermans Sicilian Champions IV | 10 | Sicilian [ Show it to me! ] | 2010-01-31 | ||
| 5265 | November Rain | 6 | No | 2010-01-31 | ||
| 5266 | WELCOME 2010 | 10 | No | 2010-01-30 | ||
| 5267 | Drinking Cup 2009 | 5 | No | 2010-01-30 | ||
| 5268 | 2010 | 10 | No | 2010-01-30 | ||
| 5269 | Standard | 7 | No | 2010-01-30 | ||
| 5270 | Amorbg01 | 5 | No | 2010-01-29 | ||
| 5271 | Albano Cup Open Tournament | 10 | No | 2010-01-29 | ||
| 5272 | rest 2 | 10 | No | 2010-01-29 | ||
| 5273 | rudolf | 6 | No | 2010-01-28 | ||
| 5274 | ANZARBOND 200 | 6 | No | 2010-01-28 | ||
| 5275 | Co Captain Tournament 2 | 5 | No | 2010-01-28 | ||
| 5276 | SHUMEN 24 | 6 | No | 2010-01-28 | ||
| 5277 | Anchors Aweigh XIV | 6 | No | 2010-01-27 | ||
| 5278 | I Might Be Wrong | 5 | No | 2010-01-27 | ||
| 5279 | Strong Beginner Cup | 6 | No | 2010-01-27 | ||
| 5280 | just play XLV | 6 | No | 2010-01-27 |
| Pages: ..., 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, [176], 177, 178, 179, 180, 181, 182, 183, 184, 185, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess