Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 5311 | Reckoner | 3 | No | 2010-01-18 | ||
| 5312 | Defensa India de Dama | 10 | Queen's Indian [ Show it to me! ] | 2010-01-18 | ||
| 5313 | The Prosper Tournament | 10 | No | 2010-01-17 | ||
| 5314 | saeed2010 | 6 | No | 2010-01-17 | ||
| 5315 | Kapov 5 | 3 | No | 2010-01-16 | ||
| 5316 | OpeN Chess Champ | 10 | No | 2010-01-16 | ||
| 5317 | Apre Campana | 4 | No | 2010-01-15 | ||
| 5318 | Chess Tournament | 4 | No | 2010-01-15 | ||
| 5319 | MKB | 10 | No | 2010-01-15 | ||
| 5320 | Chesshere Team Tournament | 10 | No | 2010-01-15 | ||
| 5321 | pens cup | 4 | No | 2010-01-14 | ||
| 5322 | Pink Floyd fans | 4 | Nimzo-Indian [ Show it to me! ] | 2010-01-14 | ||
| 5323 | ANZARBOND 169 | 6 | English [ Show it to me! ] | 2010-01-14 | ||
| 5324 | good luck | 10 | No | 2010-01-14 | ||
| 5325 | New year | 10 | No | 2010-01-14 | ||
| 5326 | ANZARBOND 183 | 6 | Anti-Borg (Desprez) Opening [ Show it to me! ] | 2010-01-13 | ||
| 5327 | I am Citizen Insane | 4 | No | 2010-01-13 | ||
| 5328 | ANZARBOND 151 | 6 | Grob-Romford counter-gambit [ Show it to me! ] | 2010-01-13 | ||
| 5329 | TourneyV | 10 | No | 2010-01-13 | ||
| 5330 | EBAA 1 | 10 | No | 2010-01-12 | ||
| 5331 | ABELHEIRA 3Ciclo Grupo 1 | 4 | No | 2010-01-12 | ||
| 5332 | Knives Out | 4 | No | 2010-01-11 | ||
| 5333 | ANZARBOND 189 | 6 | No | 2010-01-11 | ||
| 5334 | Christmas for amateurs | 6 | No | 2010-01-11 | ||
| 5335 | BTUGA II | 10 | No | 2010-01-10 | ||
| 5336 | Nice move | 10 | No | 2010-01-10 | ||
| 5337 | Ruy Lopez Breyer | 6 | Ruy Lopez, Closed, Breyer [ Show it to me! ] | 2010-01-10 | ||
| 5338 | Dragon Heart | 6 | No | 2010-01-10 | ||
| 5339 | ANZARBOND 155 | 6 | Bird's Opening [ Show it to me! ] | 2010-01-10 | ||
| 5340 | Men for women chess aid | 10 | No | 2010-01-10 |
| Pages: ..., 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, [178], 179, 180, 181, 182, 183, 184, 185, 186, 187, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess