Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 8611 | ANZAR BOND 34 | 6 | No | 2008-06-19 | ||
| 8612 | all comers trophy | 7 | No | 2008-06-19 | ||
| 8613 | Kings Indian | 6 | King's Indian Defense [ Show it to me! ] | 2008-06-19 | ||
| 8614 | exit 04 | 6 | No | 2008-06-19 | ||
| 8615 | South America | 5 | No | 2008-06-19 | ||
| 8616 | Give us a chance 2 | 10 | No | 2008-06-19 | ||
| 8617 | 11th Fair Play Tournament | 7 | No | 2008-06-19 | ||
| 8618 | fast chess | 6 | No | 2008-06-19 | ||
| 8619 | flu | 6 | No | 2008-06-18 | ||
| 8620 | FOR THOSE ABOUT TO ROCK II | 6 | No | 2008-06-18 | ||
| 8621 | 1400 to 1650 Blitz | 10 | No | 2008-06-18 | ||
| 8622 | Dermans Dragon XII | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2008-06-18 | ||
| 8623 | dance of death | 10 | No | 2008-06-18 | ||
| 8624 | Quick Fire | 3 | No | 2008-06-18 | ||
| 8625 | just play XII | 6 | No | 2008-06-18 | ||
| 8626 | Warriors | 6 | No | 2008-06-18 | ||
| 8627 | MaeuschenTournier | 8 | No | 2008-06-17 | ||
| 8628 | ANZAR BOND 36 | 6 | No | 2008-06-17 | ||
| 8629 | Brambinos Tourny 10p | 10 | No | 2008-06-17 | ||
| 8630 | CHESSNUTZ | 6 | No | 2008-06-16 | ||
| 8631 | El Koala Salvaje II | 4 | No | 2008-06-16 | ||
| 8632 | winnercup | 6 | No | 2008-06-16 | ||
| 8633 | For new company Numonyx | 6 | No | 2008-06-16 | ||
| 8634 | ANZARBOND 41 | 6 | No | 2008-06-16 | ||
| 8635 | Just for fun | 6 | No | 2008-06-16 | ||
| 8636 | SminT Cup | 6 | No | 2008-06-16 | ||
| 8637 | Just for fun 5 | 6 | No | 2008-06-16 | ||
| 8638 | marllboro open | 10 | No | 2008-06-16 | ||
| 8639 | 1 Memorial Paul Charles Morphy | 6 | No | 2008-06-16 | ||
| 8640 | Short Tournament | 3 | No | 2008-06-16 |
| Pages: ..., 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, [288], 289, 290, 291, 292, 293, 294, 295, 296, 297, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess