Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 8731 | Legends in Exile | 6 | No | 2008-06-02 | ||
| 8732 | We Need Our Points Back | 8 | No | 2008-06-02 | ||
| 8733 | CHESS 06 | 10 | No | 2008-06-02 | ||
| 8734 | Happy new year cup | 6 | No | 2008-06-02 | ||
| 8735 | T B P O E | 10 | No | 2008-06-01 | ||
| 8736 | Highway Pawns | 10 | No | 2008-06-01 | ||
| 8737 | king dragon 5 | 3 | Sicilian, Dragon, Yugoslav Attack, 12.h4 [ Show it to me! ] | 2008-06-01 | ||
| 8738 | HERE COME THE PREDATORS | 6 | No | 2008-06-01 | ||
| 8739 | Kill The King 7 | 6 | No | 2008-06-01 | ||
| 8740 | Ufa Open II | 6 | No | 2008-06-01 | ||
| 8741 | letellier 1 | 6 | No | 2008-05-31 | ||
| 8742 | 1 Paul Morphy Memorial 2008 | 8 | No | 2008-05-31 | ||
| 8743 | just play X | 6 | No | 2008-05-31 | ||
| 8744 | 2nd SAUDI ARABIA OPEN | 6 | No | 2008-05-30 | ||
| 8745 | Made in Georgia | 5 | No | 2008-05-30 | ||
| 8746 | Samanthas Tournament 3 | 10 | No | 2008-05-29 | ||
| 8747 | chess people | 3 | No | 2008-05-29 | ||
| 8748 | lets play | 3 | No | 2008-05-29 | ||
| 8749 | lets play | 3 | No | 2008-05-29 | ||
| 8750 | WORLD CHESS | 6 | No | 2008-05-28 | ||
| 8751 | Dermans Sicilian XII | 10 | Sicilian [ Show it to me! ] | 2008-05-28 | ||
| 8752 | for all 04 | 6 | No | 2008-05-28 | ||
| 8753 | Cyber Graphic | 10 | No | 2008-05-27 | ||
| 8754 | Christmas Challenge | 10 | No | 2008-05-27 | ||
| 8755 | Natal 999 | 10 | No | 2008-05-27 | ||
| 8756 | Christmas tournament | 10 | No | 2008-05-27 | ||
| 8757 | chess04 | 10 | No | 2008-05-27 | ||
| 8758 | The Abyss IV | 6 | No | 2008-05-27 | ||
| 8759 | chess soir | 4 | No | 2008-05-26 | ||
| 8760 | Technip | 5 | No | 2008-05-26 |
| Pages: ..., 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, [292], 293, 294, 295, 296, 297, 298, 299, 300, 301, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess