Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 9031 | IMPROVE 4 | 7 | No | 2008-04-12 | ||
| 9032 | Fast Mini | 4 | No | 2008-04-12 | ||
| 9033 | Open IX | 10 | No | 2008-04-11 | ||
| 9034 | just do your best 6 | 10 | No | 2008-04-11 | ||
| 9035 | CIB24 | 4 | No | 2008-04-11 | ||
| 9036 | El Monte 18th Edition | 6 | No | 2008-04-11 | ||
| 9037 | just play II | 6 | No | 2008-04-11 | ||
| 9038 | Team Championships Div D Brd 2 | 6 | No | 2008-04-10 | ||
| 9039 | Tournament 9 | 6 | No | 2008-04-10 | ||
| 9040 | Avalon 1 speed edition | 6 | No | 2008-04-10 | ||
| 9041 | Medieval Showdown II | 10 | No | 2008-04-09 | ||
| 9042 | BULGARIA | 6 | No | 2008-04-09 | ||
| 9043 | FastnFurious | 6 | No | 2008-04-09 | ||
| 9044 | Purple | 6 | No | 2008-04-09 | ||
| 9045 | Global game IV | 6 | No | 2008-04-09 | ||
| 9046 | Ignat Cup II | 6 | No | 2008-04-08 | ||
| 9047 | Fast Mini II | 4 | No | 2008-04-08 | ||
| 9048 | Valencia Opening | 4 | Valencia Opening [ Show it to me! ] | 2008-04-07 | ||
| 9049 | ease | 10 | No | 2008-04-07 | ||
| 9050 | Kosova | 6 | No | 2008-04-07 | ||
| 9051 | just play | 6 | No | 2008-04-07 | ||
| 9052 | Just for fun 1 | 6 | No | 2008-04-07 | ||
| 9053 | ARE U READY DX | 3 | No | 2008-04-07 | ||
| 9054 | TheShrike Invitational2 | 10 | No | 2008-04-06 | ||
| 9055 | Molly Bloom Cup | 6 | Ruy Lopez [ Show it to me! ] | 2008-04-06 | ||
| 9056 | ratece open tournament | 8 | No | 2008-04-06 | ||
| 9057 | Eagles Cup 8 | 6 | No | 2008-04-05 | ||
| 9058 | basic | 7 | No | 2008-04-05 | ||
| 9059 | for all01 | 6 | No | 2008-04-05 | ||
| 9060 | Strength Tournament | 10 | No | 2008-04-05 |
| Pages: ..., 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, [302], 303, 304, 305, 306, 307, 308, 309, 310, 311, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess