Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 9931 | 1400 to 1700 Blitz | 10 | No | 2007-12-09 | ||
| 9932 | transilvania | 10 | No | 2007-12-09 | ||
| 9933 | Dermans Sicilian II | 10 | Sicilian [ Show it to me! ] | 2007-12-09 | ||
| 9934 | Dermans Dragon IV | 10 | Sicilian, Dragon, Classical [ Show it to me! ] | 2007-12-09 | ||
| 9935 | Bhisma | 3 | No | 2007-12-09 | ||
| 9936 | Blame it on the pawns | 10 | No | 2007-12-09 | ||
| 9937 | 1 ALOJZ TOURNAMENT | 6 | No | 2007-12-09 | ||
| 9938 | Aster chinensis | 10 | No | 2007-12-09 | ||
| 9939 | Slow Learners 6 | 10 | No | 2007-12-09 | ||
| 9940 | Still beginning | 6 | No | 2007-12-09 | ||
| 9941 | turnaj 3 | 10 | English, Bremen System with ...g6 [ Show it to me! ] | 2007-12-08 | ||
| 9942 | g4s2 | 6 | No | 2007-12-08 | ||
| 9943 | Zero Equal Two | 6 | No | 2007-12-08 | ||
| 9944 | Middle ground No1 | 5 | No | 2007-12-08 | ||
| 9945 | 64 SQUARES | 6 | No | 2007-12-08 | ||
| 9946 | Under 1600 | 6 | No | 2007-12-08 | ||
| 9947 | Bring it on | 6 | No | 2007-12-08 | ||
| 9948 | champions | 4 | No | 2007-12-08 | ||
| 9949 | PAOLO I | 8 | Caro-Kann [ Show it to me! ] | 2007-12-07 | ||
| 9950 | Igizeh1 | 6 | No | 2007-12-07 | ||
| 9951 | Aussie Open 1 | 6 | No | 2007-12-07 | ||
| 9952 | Cugurra 14 | 6 | No | 2007-12-07 | ||
| 9953 | refidex tournament 31 | 10 | No | 2007-12-07 | ||
| 9954 | SKA | 7 | No | 2007-12-07 | ||
| 9955 | Global game II | 6 | No | 2007-12-07 | ||
| 9956 | ll3 | 6 | No | 2007-12-06 | ||
| 9957 | Chocolate Cake | 10 | No | 2007-12-06 | ||
| 9958 | the BRAVE and DARING | 6 | No | 2007-12-06 | ||
| 9959 | Sony Ericsson Tournament one | 10 | No | 2007-12-06 | ||
| 9960 | A quick one two | 6 | No | 2007-12-06 |
| Pages: ..., 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, [332], 333, 334, 335, 336, 337, 338, 339, 340, 341, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess