Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 10201 | Chessssssssss | 5 | No | 2007-11-12 | ||
| 10202 | anobody2 | 6 | No | 2007-11-11 | ||
| 10203 | The Kings Quest Revanch | 10 | No | 2007-11-11 | ||
| 10204 | Playchess | 7 | No | 2007-11-11 | ||
| 10205 | Metal | 8 | No | 2007-11-11 | ||
| 10206 | 400 Blows | 10 | No | 2007-11-11 | ||
| 10207 | Hattrick | 4 | No | 2007-11-11 | ||
| 10208 | CannonsCity AllComers | 6 | No | 2007-11-11 | ||
| 10209 | Rapid Chess Tournament I LU | 6 | No | 2007-11-11 | ||
| 10210 | free for all four | 6 | No | 2007-11-11 | ||
| 10211 | The Tournament 3 | 6 | No | 2007-11-11 | ||
| 10212 | QUICKIE XXV | 6 | No | 2007-11-11 | ||
| 10213 | TURNIEJ 2 | 8 | No | 2007-11-11 | ||
| 10214 | Tourney Time super Short 1 | 3 | No | 2007-11-11 | ||
| 10215 | Immediate Start | 10 | No | 2007-11-10 | ||
| 10216 | Rushchec T lll | 7 | No | 2007-11-10 | ||
| 10217 | MY3CND | 10 | No | 2007-11-09 | ||
| 10218 | Jenny | 6 | No | 2007-11-09 | ||
| 10219 | I Kings Club Tournament | 6 | No | 2007-11-09 | ||
| 10220 | just for fun | 8 | No | 2007-11-09 | ||
| 10221 | Under 1600 | 6 | No | 2007-11-09 | ||
| 10222 | new world | 3 | No | 2007-11-09 | ||
| 10223 | French Kiss | 5 | French [ Show it to me! ] | 2007-11-09 | ||
| 10224 | Chess Tournament | 6 | No | 2007-11-09 | ||
| 10225 | knights of templar | 6 | No | 2007-11-09 | ||
| 10226 | last supper | 6 | No | 2007-11-09 | ||
| 10227 | Bornhlm 35 | 6 | No | 2007-11-09 | ||
| 10228 | 30th Annihilation Tourney | 6 | No | 2007-11-09 | ||
| 10229 | back again | 10 | No | 2007-11-08 | ||
| 10230 | chess | 6 | No | 2007-11-08 |
| Pages: ..., 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, [341], 342, 343, 344, 345, 346, 347, 348, 349, 350, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess