Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 10231 | Play chess 1 | 6 | No | 2007-11-08 | ||
| 10232 | ANZAR BOND 14 | 6 | No | 2007-11-08 | ||
| 10233 | Sicilian | 10 | Sicilian [ Show it to me! ] | 2007-11-08 | ||
| 10234 | Chess for Fun IV | 6 | No | 2007-11-08 | ||
| 10235 | Hell 1 | 6 | No | 2007-11-08 | ||
| 10236 | 1400 to 1650 Blitz | 8 | No | 2007-11-08 | ||
| 10237 | Slow Learners 5 | 10 | No | 2007-11-08 | ||
| 10238 | Rachis where are you | 3 | No | 2007-11-08 | ||
| 10239 | Berlin Retreat | 6 | No | 2007-11-08 | ||
| 10240 | Turniej 3 | 3 | No | 2007-11-08 | ||
| 10241 | GM first tournament | 3 | No | 2007-11-08 | ||
| 10242 | Baarn open | 6 | No | 2007-11-07 | ||
| 10243 | Catch the King | 8 | King's Gambit [ Show it to me! ] | 2007-11-07 | ||
| 10244 | Tourney for everyone 001 | 10 | No | 2007-11-07 | ||
| 10245 | Lets rock | 6 | No | 2007-11-07 | ||
| 10246 | Belgrade open | 6 | No | 2007-11-07 | ||
| 10247 | sudamericanos | 10 | No | 2007-11-07 | ||
| 10248 | for Speeddy Player | 6 | No | 2007-11-07 | ||
| 10249 | beginners | 8 | No | 2007-11-07 | ||
| 10250 | International Woodpushers 15 | 10 | No | 2007-11-07 | ||
| 10251 | 6 Man Tourney | 6 | No | 2007-11-07 | ||
| 10252 | Rapid Chess Tournament III | 10 | No | 2007-11-07 | ||
| 10253 | chess battle | 6 | No | 2007-11-07 | ||
| 10254 | Orange Open 10 | 10 | No | 2007-11-07 | ||
| 10255 | World War III | 4 | No | 2007-11-07 | ||
| 10256 | Recruitment Tournament | 6 | No | 2007-11-06 | ||
| 10257 | Latinos do Nordeste3 | 10 | No | 2007-11-06 | ||
| 10258 | Kiss My Queen | 6 | No | 2007-11-06 | ||
| 10259 | Royal Doulton | 10 | No | 2007-11-06 | ||
| 10260 | chess Royale | 6 | No | 2007-11-06 |
| Pages: ..., 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, [342], 343, 344, 345, 346, 347, 348, 349, 350, 351, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess