Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 10381 | boom | 3 | No | 2007-10-26 | ||
| 10382 | ere we go again | 7 | No | 2007-10-25 | ||
| 10383 | french king | 10 | French [ Show it to me! ] | 2007-10-25 | ||
| 10384 | Maimones I | 6 | No | 2007-10-25 | ||
| 10385 | kingdragon3 | 10 | Sicilian, Dragon, Classical [ Show it to me! ] | 2007-10-25 | ||
| 10386 | True Rating 9 | 10 | No | 2007-10-25 | ||
| 10387 | Agiimar Welcome all players | 4 | No | 2007-10-25 | ||
| 10388 | Black Magic 1 | 6 | No | 2007-10-25 | ||
| 10389 | Chess | 3 | No | 2007-10-25 | ||
| 10390 | private plourin 6 | 4 | No | 2007-10-25 | ||
| 10391 | orca | 6 | No | 2007-10-25 | ||
| 10392 | good luck 4 | 6 | No | 2007-10-24 | ||
| 10393 | Romatchec Tournament X | 8 | No | 2007-10-24 | ||
| 10394 | AAN Cup I | 4 | No | 2007-10-24 | ||
| 10395 | Superprog special 2 | 6 | No | 2007-10-24 | ||
| 10396 | hi from syria 2 | 10 | No | 2007-10-24 | ||
| 10397 | ANZAR BOND 16 | 6 | No | 2007-10-24 | ||
| 10398 | ASKLEPIOS III | 6 | Ruy Lopez, Exchange [ Show it to me! ] | 2007-10-24 | ||
| 10399 | nikhil6 | 6 | No | 2007-10-24 | ||
| 10400 | chess | 6 | No | 2007-10-24 | ||
| 10401 | turniejos 3 | 8 | No | 2007-10-24 | ||
| 10402 | FAST TOURNAMENT | 8 | No | 2007-10-24 | ||
| 10403 | Chess Challenge III | 10 | No | 2007-10-24 | ||
| 10404 | Transition | 6 | No | 2007-10-24 | ||
| 10405 | FEEF | 10 | No | 2007-10-23 | ||
| 10406 | X Madimbu | 5 | No | 2007-10-23 | ||
| 10407 | Moscow Open 2 | 10 | No | 2007-10-23 | ||
| 10408 | Black Magic 2 | 6 | No | 2007-10-23 | ||
| 10409 | 3rdCC | 5 | No | 2007-10-23 | ||
| 10410 | average player tourny | 6 | No | 2007-10-22 |
| Pages: ..., 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, [347], 348, 349, 350, 351, 352, 353, 354, 355, 356, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess