Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 10621 | 1400 to 1700 Blitz | 10 | No | 2007-10-01 | ||
| 10622 | Syd Barrett Memorial Cup IV | 8 | No | 2007-10-01 | ||
| 10623 | 1400 to 1700 Blitz 2 | 8 | No | 2007-10-01 | ||
| 10624 | Quick Tourny | 8 | No | 2007-10-01 | ||
| 10625 | NooB OPEN IV | 6 | No | 2007-10-01 | ||
| 10626 | 1350 and under again | 6 | No | 2007-10-01 | ||
| 10627 | MANO | 6 | No | 2007-10-01 | ||
| 10628 | Shivani | 6 | No | 2007-10-01 | ||
| 10629 | RWNG | 3 | No | 2007-10-01 | ||
| 10630 | turniejos 2 | 8 | No | 2007-10-01 | ||
| 10631 | Titov Tournamment 1 | 7 | No | 2007-10-01 | ||
| 10632 | Bornholm 31 | 6 | No | 2007-10-01 | ||
| 10633 | TorneodegliubriaconiDeliranti | 5 | No | 2007-10-01 | ||
| 10634 | kings7gambit7Hungarian | 4 | No | 2007-10-01 | ||
| 10635 | ohohoh | 10 | King's Indian Attack [ Show it to me! ] | 2007-09-30 | ||
| 10636 | I know when to Resign 3 | 6 | No | 2007-09-30 | ||
| 10637 | You were right Captain Evans | 8 | Evans Gambit [ Show it to me! ] | 2007-09-30 | ||
| 10638 | Rapid tourney | 8 | No | 2007-09-30 | ||
| 10639 | 5 TH ANZAR BOND 2007 open | 7 | No | 2007-09-30 | ||
| 10640 | ANZAR BOND 2 | 6 | No | 2007-09-30 | ||
| 10641 | Romatchec Tournament Xl | 8 | No | 2007-09-30 | ||
| 10642 | CHESS MESS | 10 | No | 2007-09-30 | ||
| 10643 | California Dreaming | 6 | No | 2007-09-30 | ||
| 10644 | dRuNkeN mAsTeR pArT 2 | 6 | No | 2007-09-30 | ||
| 10645 | funky speed 22 | 6 | No | 2007-09-30 | ||
| 10646 | MANO 2 | 6 | No | 2007-09-30 | ||
| 10647 | I am back the third time TN 3 | 6 | No | 2007-09-30 | ||
| 10648 | Carpe REX | 10 | No | 2007-09-29 | ||
| 10649 | My first tourney | 10 | No | 2007-09-29 | ||
| 10650 | chess | 3 | No | 2007-09-29 |
| Pages: ..., 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, [355], 356, 357, 358, 359, 360, 361, 362, 363, 364, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess