Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 10831 | Super Tourney | 6 | No | 2007-09-10 | ||
| 10832 | crazy maddnes 3 | 6 | No | 2007-09-10 | ||
| 10833 | QUICKIE XXI | 6 | No | 2007-09-10 | ||
| 10834 | Cris III | 8 | English, Caro-Kann Defensive System [ Show it to me! ] | 2007-09-09 | ||
| 10835 | Lower level fun | 8 | No | 2007-09-09 | ||
| 10836 | Kausca I | 6 | No | 2007-09-09 | ||
| 10837 | Battle Royale | 6 | No | 2007-09-09 | ||
| 10838 | Ruy Lopez | 6 | Ruy Lopez [ Show it to me! ] | 2007-09-09 | ||
| 10839 | fuuny002 | 10 | No | 2007-09-09 | ||
| 10840 | MichZ | 3 | No | 2007-09-09 | ||
| 10841 | PANBR54 | 3 | No | 2007-09-09 | ||
| 10842 | Cromer Crab | 6 | Crab Opening [ Show it to me! ] | 2007-09-09 | ||
| 10843 | PSYCHOLOGICAL WAR | 6 | No | 2007-09-09 | ||
| 10844 | Quick Players Only Please | 8 | No | 2007-09-09 | ||
| 10845 | 2nd e4 tournament | 6 | Uncommon King's Pawn Opening [ Show it to me! ] | 2007-09-08 | ||
| 10846 | Aquarius tigers | 6 | No | 2007-09-08 | ||
| 10847 | Aqaba | 6 | No | 2007-09-08 | ||
| 10848 | nikhil3 | 6 | No | 2007-09-08 | ||
| 10849 | BLITZ Grand Open A70 BENONI | 10 | Benoni, Classical with 7.Nf3 [ Show it to me! ] | 2007-09-08 | ||
| 10850 | FUUNY01 | 10 | No | 2007-09-08 | ||
| 10851 | Open Your Eyes 2 | 4 | No | 2007-09-08 | ||
| 10852 | tourney2 | 4 | English, Four Knights, Kingside Fianchetto [ Show it to me! ] | 2007-09-08 | ||
| 10853 | Good manners | 6 | No | 2007-09-08 | ||
| 10854 | unknow 2 | 6 | No | 2007-09-08 | ||
| 10855 | Tournament | 3 | No | 2007-09-08 | ||
| 10856 | THE CHAMIPONS | 4 | No | 2007-09-08 | ||
| 10857 | Come to the Hell | 3 | No | 2007-09-08 | ||
| 10858 | lower lvls | 6 | No | 2007-09-07 | ||
| 10859 | Joining Team Premium | 6 | No | 2007-09-07 | ||
| 10860 | Chess Challenge | 5 | No | 2007-09-07 |
| Pages: ..., 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, [362], 363, 364, 365, 366, 367, 368, 369, 370, 371, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess