Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 10711 | BEGINNER | 10 | No | 2007-09-23 | ||
| 10712 | Cugurra 10 | 6 | No | 2007-09-23 | ||
| 10713 | Indian open | 3 | Queen's Gambit Accepted [ Show it to me! ] | 2007-09-23 | ||
| 10714 | Iberian Open 2 | 6 | No | 2007-09-23 | ||
| 10715 | Intermediate Tournament | 6 | No | 2007-09-23 | ||
| 10716 | for Fast Player Tournament | 6 | No | 2007-09-23 | ||
| 10717 | Poland Championships group 7 | 8 | No | 2007-09-22 | ||
| 10718 | ANZAR BOND 6 | 6 | No | 2007-09-22 | ||
| 10719 | more chess | 10 | No | 2007-09-22 | ||
| 10720 | Play as Anand | 3 | Ruy Lopez [ Show it to me! ] | 2007-09-22 | ||
| 10721 | Ecuador 2 | 6 | No | 2007-09-22 | ||
| 10722 | For strong players | 4 | No | 2007-09-22 | ||
| 10723 | 1400 Tournament | 6 | No | 2007-09-22 | ||
| 10724 | madnes chess | 7 | No | 2007-09-22 | ||
| 10725 | quick players | 6 | No | 2007-09-22 | ||
| 10726 | Indian open3 | 6 | No | 2007-09-22 | ||
| 10727 | Iberian Open 4 | 6 | No | 2007-09-22 | ||
| 10728 | adur open 3 | 6 | No | 2007-09-22 | ||
| 10729 | those not so good | 10 | No | 2007-09-21 | ||
| 10730 | The Shrike Under 1550 | 10 | No | 2007-09-21 | ||
| 10731 | Tourna1 | 6 | No | 2007-09-21 | ||
| 10732 | Speed tournament 5 | 8 | No | 2007-09-21 | ||
| 10733 | funny003 | 10 | No | 2007-09-21 | ||
| 10734 | EsG | 6 | Evans Gambit [ Show it to me! ] | 2007-09-21 | ||
| 10735 | Ruby Tuesday | 6 | No | 2007-09-21 | ||
| 10736 | ANZAR BOND 17 | 6 | No | 2007-09-21 | ||
| 10737 | ForFun | 3 | No | 2007-09-21 | ||
| 10738 | Midnight Special | 6 | No | 2007-09-20 | ||
| 10739 | dewa castil 2 | 7 | No | 2007-09-20 | ||
| 10740 | speedy turnamen 3 | 7 | No | 2007-09-20 |
| Pages: ..., 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, [358], 359, 360, 361, 362, 363, 364, 365, 366, 367, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess