Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 12991 | Bornholm 7 | 10 | No | 2007-01-03 | ||
| 12992 | Slumpathon 2 | 10 | No | 2007-01-03 | ||
| 12993 | Freedom land | 5 | No | 2007-01-03 | ||
| 12994 | 1551 plus | 10 | No | 2007-01-02 | ||
| 12995 | 8th Intelligent Tournament | 10 | No | 2007-01-02 | ||
| 12996 | rrobo 3 | 6 | No | 2007-01-02 | ||
| 12997 | Donuts Cup | 6 | No | 2007-01-02 | ||
| 12998 | Bornholm 6 | 10 | No | 2007-01-02 | ||
| 12999 | American Pride 1 | 7 | No | 2007-01-02 | ||
| 13000 | Magic Chess | 6 | No | 2007-01-02 | ||
| 13001 | Andomede | 3 | No | 2007-01-02 | ||
| 13002 | Our Kool Tournement | 10 | No | 2007-01-01 | ||
| 13003 | Ashot Anastasian 1964 | 6 | Queen's Pawn Game [ Show it to me! ] | 2007-01-01 | ||
| 13004 | Masters I | 6 | No | 2007-01-01 | ||
| 13005 | Alpha V Tournament | 10 | No | 2007-01-01 | ||
| 13006 | REALXADREZ 5 | 6 | No | 2007-01-01 | ||
| 13007 | O to be in England | 3 | English [ Show it to me! ] | 2007-01-01 | ||
| 13008 | duhBorg Returns | 9 | No | 2007-01-01 | ||
| 13009 | NOVAVITA 14 | 10 | No | 2006-12-31 | ||
| 13010 | try to win 2 | 4 | No | 2006-12-31 | ||
| 13011 | Speed chess | 6 | No | 2006-12-31 | ||
| 13012 | 6th Fair Play Tournament | 8 | No | 2006-12-30 | ||
| 13013 | 1st John Rambo Tournament | 10 | No | 2006-12-30 | ||
| 13014 | Lietuviu | 10 | No | 2006-12-30 | ||
| 13015 | Java II | 6 | No | 2006-12-30 | ||
| 13016 | Winter Bombardment | 5 | No | 2006-12-30 | ||
| 13017 | td113ez 12th tournament | 6 | No | 2006-12-30 | ||
| 13018 | Only brain 2 | 6 | No | 2006-12-30 | ||
| 13019 | Bottom feeders | 6 | No | 2006-12-30 | ||
| 13020 | Blitz Open IV | 6 | No | 2006-12-30 |
| Pages: ..., 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, [434], 435, 436, 437, 438, 439, 440, 441, 442, 443, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess