Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 14461 | UFO INVASION | 4 | No | 2006-02-24 | ||
| 14462 | welcome 2006 chess | 10 | No | 2006-02-24 | ||
| 14463 | Take it slow 2 | 6 | No | 2006-02-23 | ||
| 14464 | Polish 003 | 7 | Polish (Sokolsky) opening [ Show it to me! ] | 2006-02-23 | ||
| 14465 | WORLDWIDEOPEN1 | 6 | Saragossa Opening [ Show it to me! ] | 2006-02-23 | ||
| 14466 | hello all II | 5 | No | 2006-02-23 | ||
| 14467 | Friendly Tournament | 3 | No | 2006-02-23 | ||
| 14468 | Just another tournament | 3 | No | 2006-02-23 | ||
| 14469 | No draws allowed....only fight | 10 | No | 2006-02-22 | ||
| 14470 | TORNEO NUMERO DUE | 10 | No | 2006-02-22 | ||
| 14471 | active players tourney 5 | 5 | No | 2006-02-22 | ||
| 14472 | PORTUGAL A Tournament | 6 | No | 2006-02-22 | ||
| 14473 | catosh challenge 1 | 3 | No | 2006-02-22 | ||
| 14474 | one | 3 | No | 2006-02-22 | ||
| 14475 | Play french opening | 6 | No | 2006-02-21 | ||
| 14476 | ace turney | 5 | No | 2006-02-21 | ||
| 14477 | Brits ahoy | 5 | No | 2006-02-21 | ||
| 14478 | My Tournament 4 | 3 | No | 2006-02-21 | ||
| 14479 | III Madimbu's Tournament | 10 | No | 2006-02-20 | ||
| 14480 | Accelerated Dragon | 5 | No | 2006-02-20 | ||
| 14481 | ICC WCN FICS welcome | 10 | No | 2006-02-20 | ||
| 14482 | Magic Tournament | 3 | No | 2006-02-20 | ||
| 14483 | Corazon Agustin Memorial | 10 | No | 2006-02-19 | ||
| 14484 | hello all I | 5 | No | 2006-02-19 | ||
| 14485 | Perskak XX | 10 | No | 2006-02-18 | ||
| 14486 | Moulton Tournament 1 | 5 | No | 2006-02-18 | ||
| 14487 | Tournament | 3 | No | 2006-02-18 | ||
| 14488 | Poison Pawn Variation | 4 | French, Winawer, Advance [ Show it to me! ] | 2006-02-17 | ||
| 14489 | 2Bsucchessful | 7 | No | 2006-02-17 | ||
| 14490 | No limit tournament | 4 | No | 2006-02-17 |
| Pages: ..., 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, [483], 484, 485, 486, 487, 488, 489, 490, 491, 492, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess