| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| Chess Teams |
| Team Name | Captain | Players | Active Challenges |
Last Activity | Won | Lost | Drawn | Points | Rating | |
| 1. | Masterminds | 31 | 110 | 2012-02-04 | 1709 | 1359 | 326 | 350 | 1282 | |
| 2. | Sleepless Knights | 17 | 28 | 2012-02-04 | 2241 | 2412 | 284 | -171 | 1381 | |
| 3. | Peace | 14 | 14 | 2012-02-03 | 891 | 1032 | 105 | -141 | 1216 | |
| 4. | UNION of Balcan chessplayers | 16 | 29 | 2012-02-03 | 1243 | 731 | 176 | 512 | 1454 | |
| 5. | SRBIJA | 12 | 5 | 2012-02-03 | 306 | 270 | 60 | 36 | 1263 | |
| 6. | Poland | 16 | 27 | 2012-02-03 | 410 | 302 | 112 | 108 | 1429 | |
| 7. | The King Stompers | 23 | 50 | 2012-02-03 | 1282 | 946 | 192 | 336 | 1460 | |
| 8. | X Class | 13 | 17 | 2012-02-03 | 736 | 266 | 170 | 470 | 1373 | |
| 9. | Double Rook | 11 | 14 | 2012-02-03 | 380 | 440 | 43 | -60 | 1111 | |
| 10. | The All Stars | 12 | 42 | 2012-02-03 | 518 | 568 | 74 | -50 | 1396 | |
| 11. | The Hungry Bonobos | 8 | 7 | 2012-02-02 | 913 | 899 | 55 | 14 | 1168 | |
| 12. | Otpisani | 30 | 53 | 2012-02-02 | 2753 | 2286 | 316 | 467 | 1341 | |
| 13. | ITALIA | 20 | 35 | 2012-02-02 | 2464 | 1892 | 405 | 572 | 1410 | |
| 14. | Mind Readers | 8 | 18 | 2012-02-02 | 201 | 141 | 59 | 60 | 1289 | |
| 15. | The Rookies | 23 | 11 | 2012-02-01 | 604 | 765 | 33 | -161 | 1293 | |
| 16. | The Chessticles | 5 | 6 | 2012-02-01 | 573 | 618 | 51 | -45 | 1216 | |
| 17. | The Evil Bishops | 31 | 26 | 2012-02-01 | 12 | 23 | 1 | -11 | 1273 | |
| 18. | MACEDONIA | 8 | 10 | 2012-02-01 | 797 | 448 | 78 | 349 | 1338 | |
| 19. | Brazilian Team | 26 | 27 | 2012-01-30 | 1910 | 1121 | 213 | 789 | 1362 | |
| 20. | Transilvania Haus von Dracula | 4 | 15 | 2012-01-30 | 366 | 535 | 76 | -169 | 1288 | |
| 21. | The Friendly Escapade | 9 | 7 | 2012-01-30 | 248 | 358 | 17 | -110 | 1331 | |
| 22. | The Wings Of Hope | 6 | 22 | 2012-01-30 | 366 | 413 | 95 | -47 | 1318 | |
| 23. | CSKA Moskva | 14 | 19 | 2012-01-30 | 337 | 389 | 70 | -52 | 1389 | |
| 24. | TEAM JML59 | 4 | 21 | 2012-01-30 | 528 | 396 | 55 | 132 | 1430 | |
| 25. | BRITISH BULLDOGS | 19 | 12 | 2012-01-27 | 959 | 1068 | 80 | -109 | 1220 | |
| 26. | Proud to be Pinoy | 26 | 6 | 2012-01-26 | 1284 | 1229 | 203 | 55 | 1131 | |
| 27. | CRe@tiVe | 5 | 9 | 2012-01-23 | 196 | 154 | 30 | 42 | 1389 | |
| 28. | sunrise | 3 | 8 | 2012-01-22 | 95 | 162 | 4 | -67 | 1289 | |
| 29. | TEAM POLSKA | 2 | 7 | 2012-01-17 | 187 | 60 | 63 | 127 | 1537 | |
| 30. | The Chess Cavaliers | 5 | 2 | 2012-01-17 | 325 | 305 | 29 | 20 | 1184 |
| Pages: [1], 2, 3, 4 | First | Previous | Next | Last |
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

