| Online Chess | Login | Register now and play online chess for Free | Homepage | Help & FAQ | Site Map | Invite a friend |
| Chess Teams |
| Team Name | Captain | Players | Active Challenges |
Last Activity | Won | Lost | Drawn | Points | Rating | |
| 1. | Berlinwall Rapids | ashoka_theking | 4 | 10 | 2008-05-09 | 29 | 38 | 2 | -9 | 1319 |
| 2. | Proud to be Pinoy | Jeffrey V | 22 | 44 | 2008-05-09 | 961 | 853 | 166 | 108 | 1343 |
| 3. | GM GrandMother | kareh_kapalo | 20 | 137 | 2008-05-09 | 973 | 535 | 48 | 438 | 1454 |
| 4. | bulgaria 1 | slavi67 | 21 | 48 | 2008-05-09 | 484 | 296 | 15 | 188 | 1221 |
| 5. | ROMANIA CHESS TEAM | XremusX | 6 | 10 | 2008-05-09 | 90 | 112 | 0 | -22 | 1334 |
| 6. | Brasilian Team | ilhado | 16 | 21 | 2008-05-09 | 719 | 285 | 91 | 434 | 1372 |
| 7. | The Best | luxator_26 | 14 | 40 | 2008-05-09 | 148 | 71 | 13 | 77 | 1698 |
| 8. | Global Team | mrj | 7 | 2 | 2008-05-09 | 33 | 40 | 1 | -7 | 1162 |
| 9. | Foggy Knights | fogwalker | 9 | 48 | 2008-05-09 | 106 | 75 | 4 | 31 | 1392 |
| 10. | Jedi Knights | Ordinary Day![]() | 13 | 81 | 2008-05-09 | 205 | 64 | 18 | 141 | 1491 |
| 11. | ABCDEFGH | toni_the_man | 12 | 12 | 2008-05-09 | 44 | 51 | 2 | -7 | 1250 |
| 12. | from russia with love | escape | 5 | 14 | 2008-05-09 | 280 | 169 | 38 | 111 | 1562 |
| 13. | The Rookies | Michael Powell![]() | 5 | 5 | 2008-05-09 | 1 | 6 | 0 | -5 | 1156 |
| 14. | eyetorteyetawapuddytat | jockstrap | 9 | 25 | 2008-05-09 | 751 | 1018 | 67 | -267 | 1332 |
| 15. | Fou Rouge | Trueg![]() | 8 | 2 | 2008-05-09 | 518 | 338 | 107 | 180 | 1308 |
| 16. | Sleepless Knights | Rakdren![]() | 23 | 44 | 2008-05-09 | 658 | 639 | 73 | 19 | 1292 |
| 17. | ITALIA | pensalo | 23 | 48 | 2008-05-09 | 1147 | 817 | 185 | 330 | 1465 |
| 18. | San Miguel Knights IV | rioalma | 27 | 45 | 2008-05-09 | 2372 | 1542 | 166 | 830 | 1185 |
| 19. | INDONESIA RAYA | yudi | 20 | 24 | 2008-05-09 | 236 | 334 | 21 | -98 | 1408 |
| 20. | Spirits & Souls | rault | 12 | 16 | 2008-05-09 | 257 | 400 | 7 | -143 | 1290 |
| 21. | Annihilation Crew | Anihalator | 2 | 10 | 2008-05-09 | 248 | 260 | 13 | -12 | 1342 |
| 22. | Dropkick Team Parkiet | Piet Parkiet | 6 | 35 | 2008-05-09 | 145 | 103 | 12 | 42 | 1345 |
| 23. | africano | mngbobo | 2 | 14 | 2008-05-09 | 152 | 136 | 5 | 16 | 1226 |
| 24. | Chess Lovers | alarconconsult | 14 | 64 | 2008-05-09 | 223 | 276 | 9 | -53 | 1161 |
| 25. | The most important is to be 1 | enyf | 8 | 10 | 2008-05-08 | 89 | 82 | 4 | 7 | 1201 |
| 26. | Eclat du Monarque | Callaan | 4 | 3 | 2008-05-08 | 3 | 14 | 1 | -11 | 1107 |
| 27. | WyseGuys | Cuyuni![]() | 8 | 65 | 2008-05-08 | 175 | 86 | 10 | 89 | 1362 |
| 28. | The Gambiteers | tjfitzgerald![]() | 11 | 13 | 2008-05-08 | 51 | 15 | 3 | 36 | 1552 |
| 29. | UNION of Balcan chessplayers | krist2 | 10 | 30 | 2008-05-08 | 28 | 8 | 1 | 20 | 1365 |
| 30. | Windsor Boys | sm_rat![]() | 4 | 8 | 2008-05-08 | 7 | 16 | 0 | -9 | 1107 |
| Pages: [1], 2, 3, 4, 5, 6, 7, 8, 9, 10, ... | First | Previous | Next | Last |



