| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| Chess Teams |
| Team Name | Captain | Players | Active Challenges |
Last Activity | Won | Lost | Drawn | Points | Rating | |
| 1. | GM GrandMother | 28 | 94 | 2009-07-04 | 2861 | 2393 | 229 | 468 | 1168 | |
| 2. | UNION of Balcan chessplayers | 20 | 47 | 2009-07-04 | 490 | 247 | 46 | 243 | 1424 | |
| 3. | ABCDEFGH | 30 | 59 | 2009-07-04 | 728 | 525 | 77 | 203 | 1308 | |
| 4. | CENTRAL COMMAND | 13 | 25 | 2009-07-04 | 186 | 105 | 21 | 81 | 1318 | |
| 5. | Transilvania Haus von Dracula | 3 | 9 | 2009-07-04 | 36 | 51 | 8 | -15 | 1249 | |
| 6. | The Friendly Escapade | 9 | 2 | 2009-07-04 | 149 | 167 | 13 | -18 | 1282 | |
| 7. | The Sledge Hammer | 18 | 154 | 2009-07-04 | 945 | 493 | 89 | 452 | 1385 | |
| 8. | Biquette | 2 | 6 | 2009-07-04 | 18 | 62 | 1 | -44 | 1027 | |
| 9. | RZRoxas Team | 7 | 16 | 2009-07-04 | 74 | 84 | 12 | -10 | 1204 | |
| 10. | Active | 10 | 23 | 2009-07-04 | 303 | 335 | 23 | -32 | 1325 | |
| 11. | 64 squares | 26 | 57 | 2009-07-04 | 550 | 541 | 48 | 9 | 1056 | |
| 12. | GERMANY | 12 | 41 | 2009-07-04 | 272 | 206 | 18 | 66 | 1323 | |
| 13. | Paying Members only | 10 | 35 | 2009-07-04 | 116 | 105 | 9 | 11 | 1363 | |
| 14. | Army Of Celebriwen | 16 | 18 | 2009-07-04 | 116 | 89 | 14 | 27 | 1349 | |
| 15. | WATERSLAG | 9 | 47 | 2009-07-04 | 247 | 202 | 25 | 45 | 1425 | |
| 16. | The Rambunctious Rooks | 31 | 82 | 2009-07-04 | 302 | 247 | 26 | 55 | 1293 | |
| 17. | ITALIA | 24 | 56 | 2009-07-04 | 1664 | 1172 | 265 | 492 | 1268 | |
| 18. | We Will Win | 8 | 33 | 2009-07-04 | 76 | 40 | 1 | 36 | 1545 | |
| 19. | Dutch Gambit team | 6 | 15 | 2009-07-04 | 37 | 35 | 4 | 2 | 1222 | |
| 20. | San Miguel Knights IV | 15 | 27 | 2009-07-04 | 2900 | 2157 | 209 | 743 | 1190 | |
| 21. | The Steel Knights | 15 | 14 | 2009-07-04 | 472 | 421 | 30 | 51 | 1302 | |
| 22. | Chess Lovers | 16 | 26 | 2009-07-04 | 603 | 827 | 45 | -224 | 1164 | |
| 23. | Art and Flair | 5 | 7 | 2009-07-04 | 72 | 98 | 5 | -26 | 1235 | |
| 24. | Romanian players | 11 | 20 | 2009-07-03 | 369 | 264 | 28 | 105 | 1381 | |
| 25. | The Hungry Bonobos | 10 | 8 | 2009-07-03 | 616 | 576 | 31 | 40 | 1251 | |
| 26. | Brasilian Team | 21 | 34 | 2009-07-03 | 1133 | 604 | 123 | 529 | 1464 | |
| 27. | WyseGuys | 6 | 24 | 2009-07-03 | 505 | 437 | 56 | 68 | 1325 | |
| 28. | The Wings Of Hope | 3 | 8 | 2009-07-03 | 93 | 110 | 18 | -17 | 1341 | |
| 29. | The Rookies | 21 | 16 | 2009-07-03 | 163 | 191 | 8 | -28 | 1289 | |
| 30. | BRITISH BULLDOGS | 24 | 30 | 2009-07-03 | 656 | 665 | 57 | -9 | 1286 |
| Pages: [1], 2, 3, 4 | First | Previous | Next | Last |
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

