Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 7201 | 3rd Flanders Open | 6 | No | 2009-01-11 | ||
| 7202 | Good Luck Tour 3 | 10 | No | 2009-01-11 | ||
| 7203 | Domba Garut Cup | 6 | No | 2009-01-11 | ||
| 7204 | Hello | 10 | No | 2009-01-11 | ||
| 7205 | November2008 | 8 | No | 2009-01-11 | ||
| 7206 | Welsh Open | 6 | No | 2009-01-11 | ||
| 7207 | Private Plourin 11 | 4 | No | 2009-01-11 | ||
| 7208 | Another cup | 6 | No | 2009-01-11 | ||
| 7209 | Just for fun 12 | 7 | No | 2009-01-11 | ||
| 7210 | Mediteranean cup VI | 3 | No | 2009-01-11 | ||
| 7211 | Doobie VIII | 10 | No | 2009-01-11 | ||
| 7212 | Winners V | 6 | No | 2009-01-10 | ||
| 7213 | Gonzo King Pawn Tournament | 10 | King's Pawn Game [ Show it to me! ] | 2009-01-10 | ||
| 7214 | Open Beograd | 5 | No | 2009-01-10 | ||
| 7215 | shiju4 | 6 | No | 2009-01-10 | ||
| 7216 | prvenstvo srbije | 6 | No | 2009-01-10 | ||
| 7217 | a Tournament | 10 | No | 2009-01-10 | ||
| 7218 | Edu Soares | 10 | No | 2009-01-10 | ||
| 7219 | Play to win | 10 | No | 2009-01-09 | ||
| 7220 | Fists of Fury | 4 | No | 2009-01-09 | ||
| 7221 | Dermans Sicilian XXIV | 10 | Sicilian [ Show it to me! ] | 2009-01-09 | ||
| 7222 | Chess and Jazz | 6 | No | 2009-01-09 | ||
| 7223 | Italian Two Knights Defense | 7 | Two Knights Defense [ Show it to me! ] | 2009-01-08 | ||
| 7224 | 619 tournament | 3 | No | 2009-01-08 | ||
| 7225 | dawid1 | 8 | No | 2009-01-08 | ||
| 7226 | Thunder | 3 | No | 2009-01-08 | ||
| 7227 | Dejna cup 2 | 7 | No | 2009-01-08 | ||
| 7228 | wonderpeto 2 | 10 | No | 2009-01-08 | ||
| 7229 | Chess Fanatics | 6 | No | 2009-01-08 | ||
| 7230 | holiday tournament | 3 | No | 2009-01-08 |
| Pages: ..., 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, [241], 242, 243, 244, 245, 246, 247, 248, 249, 250, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess