Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 6931 | Music Chess II | 6 | No | 2009-02-23 | ||
| 6932 | Amsterdam Tournament | 6 | No | 2009-02-23 | ||
| 6933 | Fast and Furious | 6 | No | 2009-02-23 | ||
| 6934 | Funny | 7 | No | 2009-02-23 | ||
| 6935 | BRASIL OLIMPICO | 7 | No | 2009-02-22 | ||
| 6936 | DC Intermediate Open | 6 | No | 2009-02-22 | ||
| 6937 | Rauls Death | 10 | No | 2009-02-22 | ||
| 6938 | For fun 3 | 10 | No | 2009-02-22 | ||
| 6939 | saturn 2 | 6 | No | 2009-02-22 | ||
| 6940 | Show time | 10 | No | 2009-02-21 | ||
| 6941 | Advanced Tournament 3 | 6 | No | 2009-02-21 | ||
| 6942 | BTUGAGG | 8 | No | 2009-02-21 | ||
| 6943 | just for the game | 6 | No | 2009-02-21 | ||
| 6944 | The Sixty Fifth Square | 4 | No | 2009-02-21 | ||
| 6945 | republika e kosoves | 3 | No | 2009-02-21 | ||
| 6946 | champions | 8 | Grob-Fritz gambit [ Show it to me! ] | 2009-02-21 | ||
| 6947 | ALTACH XMAS Challenge | 6 | No | 2009-02-21 | ||
| 6948 | Winners VI | 10 | No | 2009-02-21 | ||
| 6949 | kosova | 5 | No | 2009-02-21 | ||
| 6950 | Summer Cup | 9 | No | 2009-02-20 | ||
| 6951 | Flying Fighters | 10 | No | 2009-02-20 | ||
| 6952 | ANZARBOND 88 | 6 | Four Knights [ Show it to me! ] | 2009-02-20 | ||
| 6953 | prakruti | 10 | No | 2009-02-20 | ||
| 6954 | Gambito | 10 | Two Knights Defense [ Show it to me! ] | 2009-02-20 | ||
| 6955 | Artistic Chess II | 6 | No | 2009-02-19 | ||
| 6956 | Times | 7 | No | 2009-02-19 | ||
| 6957 | Sharp 7 | 6 | No | 2009-02-19 | ||
| 6958 | last but one | 10 | No | 2009-02-19 | ||
| 6959 | Historian I | 10 | No | 2009-02-19 | ||
| 6960 | ANZARBOND 94 | 6 | No | 2009-02-18 |
| Pages: ..., 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, [232], 233, 234, 235, 236, 237, 238, 239, 240, 241, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess