Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 6841 | luci | 3 | No | 2009-03-08 | ||
| 6842 | SHUMEN 12 | 6 | No | 2009-03-08 | ||
| 6843 | 46th Annihilation Tournament | 6 | No | 2009-03-08 | ||
| 6844 | Private Plourin 12 | 5 | No | 2009-03-08 | ||
| 6845 | Doobie X | 10 | No | 2009-03-08 | ||
| 6846 | Konstantina s first | 6 | No | 2009-03-07 | ||
| 6847 | CHESS | 6 | No | 2009-03-07 | ||
| 6848 | For the Birds | 3 | Bird's Opening [ Show it to me! ] | 2009-03-07 | ||
| 6849 | prashasthi | 10 | No | 2009-03-07 | ||
| 6850 | AMA Class Standard | 6 | No | 2009-03-06 | ||
| 6851 | High Intermediate Cup | 7 | No | 2009-03-06 | ||
| 6852 | November Chess 1 | 7 | No | 2009-03-06 | ||
| 6853 | Sysytem Rubisteina | 3 | Sicilian, Nimzovich-Rubinstein [ Show it to me! ] | 2009-03-06 | ||
| 6854 | just play IXXX | 6 | No | 2009-03-06 | ||
| 6855 | 2009 tourney 6 | 3 | No | 2009-03-06 | ||
| 6856 | rudolf | 6 | No | 2009-03-06 | ||
| 6857 | friendly competition 4 | 6 | No | 2009-03-05 | ||
| 6858 | Jazzlovers tournament | 10 | No | 2009-03-05 | ||
| 6859 | Angora Tournament 1 | 7 | No | 2009-03-05 | ||
| 6860 | Me and my friends | 6 | No | 2009-03-05 | ||
| 6861 | Dutch Open III | 10 | No | 2009-03-05 | ||
| 6862 | DC Intermediate Open III | 6 | Polish (Sokolsky) opening [ Show it to me! ] | 2009-03-05 | ||
| 6863 | Israel Open | 6 | No | 2009-03-05 | ||
| 6864 | 2009 tourney 9 | 3 | No | 2009-03-05 | ||
| 6865 | Chigorin | 6 | Queen's Gambit Declined, Chigorin Defense [ Show it to me! ] | 2009-03-05 | ||
| 6866 | 2009 tourney 7 | 3 | No | 2009-03-05 | ||
| 6867 | over fifty | 4 | No | 2009-03-05 | ||
| 6868 | ASCO GRAND PRIX | 3 | No | 2009-03-05 | ||
| 6869 | Tournament | 6 | No | 2009-03-04 | ||
| 6870 | Dejna cup 3 | 9 | No | 2009-03-04 |
| Pages: ..., 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, [229], 230, 231, 232, 233, 234, 235, 236, 237, 238, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess