Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 6991 | HAPPY UGADI | 10 | No | 2009-02-12 | ||
| 6992 | Fun Tour | 6 | No | 2009-02-11 | ||
| 6993 | practice | 6 | No | 2009-02-11 | ||
| 6994 | Najdorf II | 8 | Sicilian, Najdorf [ Show it to me! ] | 2009-02-11 | ||
| 6995 | No Name VI | 6 | No | 2009-02-11 | ||
| 6996 | kosova | 3 | No | 2009-02-11 | ||
| 6997 | 1er tournoi Gwada | 4 | No | 2009-02-10 | ||
| 6998 | Doobie IX | 10 | No | 2009-02-10 | ||
| 6999 | maelos | 10 | No | 2009-02-09 | ||
| 7000 | lets play | 10 | No | 2009-02-09 | ||
| 7001 | Land of Time stands still | 6 | No | 2009-02-08 | ||
| 7002 | Jzz and Chess 2 | 6 | No | 2009-02-08 | ||
| 7003 | LATVIAN OPEN | 10 | No | 2009-02-08 | ||
| 7004 | 001 | 10 | No | 2009-02-08 | ||
| 7005 | 1st Philippine Open | 10 | No | 2009-02-08 | ||
| 7006 | dawid4 | 8 | No | 2009-02-08 | ||
| 7007 | Pedros Neck | 10 | No | 2009-02-08 | ||
| 7008 | El Monte 25th Edition | 6 | No | 2009-02-08 | ||
| 7009 | Grandads | 5 | No | 2009-02-08 | ||
| 7010 | II Abierto Latinoamericano | 10 | No | 2009-02-07 | ||
| 7011 | chess16 | 10 | No | 2009-02-07 | ||
| 7012 | Solid Competition | 10 | Giuoco Piano [ Show it to me! ] | 2009-02-07 | ||
| 7013 | desember cup | 4 | No | 2009-02-07 | ||
| 7014 | Tournement | 10 | No | 2009-02-07 | ||
| 7015 | saturn 3 | 6 | No | 2009-02-07 | ||
| 7016 | Summer Chess | 10 | No | 2009-02-06 | ||
| 7017 | Tournament999 IV | 10 | No | 2009-02-06 | ||
| 7018 | 5 day Tournament | 6 | No | 2009-02-06 | ||
| 7019 | ANZARBOND 89 | 6 | Sicilian, Najdorf [ Show it to me! ] | 2009-02-06 | ||
| 7020 | I love Israel III | 10 | No | 2009-02-06 |
| Pages: ..., 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, [234], 235, 236, 237, 238, 239, 240, 241, 242, 243, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess