Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 6721 | New world III | 6 | No | 2009-03-25 | ||
| 6722 | Avery Challenge | 3 | Caro-Kann, Panov-Botvinnik Attack [ Show it to me! ] | 2009-03-25 | ||
| 6723 | Chess FuN CuP | 5 | No | 2009-03-25 | ||
| 6724 | Under 1500 Open | 10 | No | 2009-03-24 | ||
| 6725 | chess it easy | 4 | No | 2009-03-24 | ||
| 6726 | Chess Tourney 2 | 5 | No | 2009-03-24 | ||
| 6727 | just because | 5 | Dutch, Ilyin-Genevsky Variation with Qc2 [ Show it to me! ] | 2009-03-24 | ||
| 6728 | Jazz and Chess 3 | 8 | No | 2009-03-24 | ||
| 6729 | 47th Annihilation Tournament | 6 | No | 2009-03-24 | ||
| 6730 | Slagelse Open | 5 | No | 2009-03-24 | ||
| 6731 | F U C K Tournament | 3 | No | 2009-03-24 | ||
| 6732 | C38 | 5 | King's Gambit Accepted [ Show it to me! ] | 2009-03-23 | ||
| 6733 | Poland League 1 Group | 10 | No | 2009-03-23 | ||
| 6734 | MindPleasureIII | 7 | No | 2009-03-23 | ||
| 6735 | No Name VII | 6 | No | 2009-03-23 | ||
| 6736 | Winners I | 10 | No | 2009-03-23 | ||
| 6737 | TOP GUN | 6 | No | 2009-03-23 | ||
| 6738 | dawid6 | 8 | No | 2009-03-23 | ||
| 6739 | the force 4 | 10 | No | 2009-03-23 | ||
| 6740 | Just for fun 13 | 7 | No | 2009-03-22 | ||
| 6741 | 2009 tourney 3 | 3 | No | 2009-03-22 | ||
| 6742 | Sharp 8 | 6 | No | 2009-03-22 | ||
| 6743 | 4x4 part two | 3 | No | 2009-03-22 | ||
| 6744 | Chess to learn | 4 | No | 2009-03-22 | ||
| 6745 | Next to last mistake | 6 | Petrov Defense [ Show it to me! ] | 2009-03-21 | ||
| 6746 | haha | 10 | No | 2009-03-21 | ||
| 6747 | Bornholm 44 | 10 | No | 2009-03-21 | ||
| 6748 | 1st Online Philippines Open | 6 | No | 2009-03-20 | ||
| 6749 | Ajubarrota | 6 | No | 2009-03-20 | ||
| 6750 | Have a go | 3 | No | 2009-03-20 |
| Pages: ..., 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, [225], 226, 227, 228, 229, 230, 231, 232, 233, 234, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess