Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 12421 | I Forked Your Queen 2 | 7 | No | 2007-03-25 | ||
| 12422 | Spring soon | 7 | No | 2007-03-25 | ||
| 12423 | Deep Thought III | 6 | No | 2007-03-25 | ||
| 12424 | cartage3 | 6 | No | 2007-03-25 | ||
| 12425 | Jakarta Open I | 7 | No | 2007-03-24 | ||
| 12426 | Sz 6 | 6 | Queen's Gambit Declined, Ragozin Variation [ Show it to me! ] | 2007-03-24 | ||
| 12427 | 2nd Annual Kitch Tournament | 10 | No | 2007-03-24 | ||
| 12428 | UCG | 4 | No | 2007-03-24 | ||
| 12429 | Golden Knight | 7 | No | 2007-03-24 | ||
| 12430 | NEW KID ON THE STREET | 3 | No | 2007-03-24 | ||
| 12431 | easy start | 10 | No | 2007-03-24 | ||
| 12432 | Supremo III | 6 | No | 2007-03-24 | ||
| 12433 | Polish 016 BLITZ | 7 | Polish (Sokolsky) opening [ Show it to me! ] | 2007-03-24 | ||
| 12434 | QUICKIE VI | 6 | No | 2007-03-24 | ||
| 12435 | Kings Indian | 3 | No | 2007-03-24 | ||
| 12436 | CHOCOLATE MILKSHAKE 2 | 6 | No | 2007-03-24 | ||
| 12437 | choclate milkshake2 | 3 | No | 2007-03-24 | ||
| 12438 | The 7th Sub 1400 Group Tourny | 10 | No | 2007-03-23 | ||
| 12439 | ELO 1401 to 1600 Tournament | 8 | No | 2007-03-23 | ||
| 12440 | Enyff | 6 | Dutch [ Show it to me! ] | 2007-03-23 | ||
| 12441 | Romatchec Tournament Vll | 8 | No | 2007-03-23 | ||
| 12442 | Son of duhBorg | 10 | No | 2007-03-23 | ||
| 12443 | Toalet War Open 1 | 6 | No | 2007-03-23 | ||
| 12444 | didier | 6 | No | 2007-03-23 | ||
| 12445 | QUICKIE V | 6 | No | 2007-03-23 | ||
| 12446 | Abraham Cresques | 6 | No | 2007-03-23 | ||
| 12447 | Supremo 4 | 6 | No | 2007-03-23 | ||
| 12448 | matira matibay | 5 | No | 2007-03-23 | ||
| 12449 | Weekly Play | 7 | No | 2007-03-22 | ||
| 12450 | 4th RIYADH OPEN | 6 | No | 2007-03-22 |
| Pages: ..., 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, [415], 416, 417, 418, 419, 420, 421, 422, 423, 424, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess