Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 12601 | SK Class II | 7 | No | 2007-03-03 | ||
| 12602 | slawstol | 6 | No | 2007-03-03 | ||
| 12603 | CHESS IV | 6 | King's Gambit Accepted [ Show it to me! ] | 2007-03-03 | ||
| 12604 | Plourin 2 | 3 | No | 2007-03-03 | ||
| 12605 | 5th | 10 | No | 2007-03-03 | ||
| 12606 | The 14th Blitz Open tournament | 6 | No | 2007-03-03 | ||
| 12607 | faster | 3 | No | 2007-03-03 | ||
| 12608 | No Time Outs Please | 6 | No | 2007-03-02 | ||
| 12609 | Duffer Tourney | 10 | Two Knights [ Show it to me! ] | 2007-03-02 | ||
| 12610 | Players Wanted V | 6 | No | 2007-03-02 | ||
| 12611 | 3rd | 6 | No | 2007-03-02 | ||
| 12612 | Proklemasieheuwel is baas | 4 | No | 2007-03-02 | ||
| 12613 | THE chess | 6 | Queen's Pawn Game [ Show it to me! ] | 2007-03-02 | ||
| 12614 | principal master | 8 | No | 2007-03-01 | ||
| 12615 | Monte Verde | 6 | No | 2007-03-01 | ||
| 12616 | Crown of the King II | 10 | King's Gambit [ Show it to me! ] | 2007-03-01 | ||
| 12617 | Winner takes all | 6 | No | 2007-03-01 | ||
| 12618 | Take your time | 10 | No | 2007-03-01 | ||
| 12619 | Face It Out | 4 | No | 2007-03-01 | ||
| 12620 | Azores Open 1 | 6 | No | 2007-03-01 | ||
| 12621 | didier | 6 | No | 2007-03-01 | ||
| 12622 | El Monte 3rd Edition | 6 | No | 2007-03-01 | ||
| 12623 | New Year Game | 10 | No | 2007-02-28 | ||
| 12624 | Check Mates IV | 3 | No | 2007-02-28 | ||
| 12625 | Wintertime Bombardment 2 | 6 | No | 2007-02-28 | ||
| 12626 | Pandurica Cup III | 10 | No | 2007-02-28 | ||
| 12627 | wvvw | 10 | No | 2007-02-28 | ||
| 12628 | the kings fest | 7 | No | 2007-02-28 | ||
| 12629 | Shadow Games II | 6 | No | 2007-02-28 | ||
| 12630 | Lets play ball | 4 | No | 2007-02-28 |
| Pages: ..., 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, [421], 422, 423, 424, 425, 426, 427, 428, 429, 430, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess