Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 13861 | FIFA World Cup 2006 suppporter | 3 | No | 2006-07-10 | ||
| 13862 | Hommage a Michail Tal | 4 | No | 2006-07-10 | ||
| 13863 | 006 | 3 | No | 2006-07-10 | ||
| 13864 | social and master 2006 | 10 | No | 2006-07-09 | ||
| 13865 | So para os Capivaras | 4 | No | 2006-07-09 | ||
| 13866 | L6E | 6 | Venezolana Opening [ Show it to me! ] | 2006-07-08 | ||
| 13867 | wilson | 3 | No | 2006-07-08 | ||
| 13868 | the champion 2 | 3 | No | 2006-07-07 | ||
| 13869 | Moulton Tournament 3 | 10 | No | 2006-07-07 | ||
| 13870 | Tsvetomir 13 | 7 | No | 2006-07-07 | ||
| 13871 | The Blitz Hangout | 3 | No | 2006-07-07 | ||
| 13872 | for Yogyakarta | 4 | No | 2006-07-07 | ||
| 13873 | zugzwang II | 7 | No | 2006-07-06 | ||
| 13874 | Pirc | 6 | Pirc [ Show it to me! ] | 2006-07-06 | ||
| 13875 | tournoi NET | 10 | No | 2006-07-06 | ||
| 13876 | mikko 2nd | 4 | No | 2006-07-06 | ||
| 13877 | Quick tournament | 3 | No | 2006-07-06 | ||
| 13878 | Lucky13 | 7 | No | 2006-07-05 | ||
| 13879 | Mid range tournament | 8 | No | 2006-07-05 | ||
| 13880 | The Beatles Fans | 6 | No | 2006-07-05 | ||
| 13881 | klustafukme | 10 | No | 2006-07-04 | ||
| 13882 | Dutch open | 10 | No | 2006-07-04 | ||
| 13883 | Woodpusher Open | 8 | No | 2006-07-04 | ||
| 13884 | Polish 010 | 7 | Polish (Sokolsky) opening [ Show it to me! ] | 2006-07-04 | ||
| 13885 | koko3 | 7 | No | 2006-07-04 | ||
| 13886 | Open | 8 | No | 2006-07-04 | ||
| 13887 | TOURNEY | 6 | No | 2006-07-04 | ||
| 13888 | Fair Play tournament 4 | 6 | No | 2006-07-03 | ||
| 13889 | c68 001 | 7 | Ruy Lopez, Exchange [ Show it to me! ] | 2006-07-03 | ||
| 13890 | Delta | 10 | English, Symmetrical, Main line with d4 [ Show it to me! ] | 2006-07-03 |
| Pages: ..., 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, [463], 464, 465, 466, 467, 468, 469, 470, 471, 472, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess