Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 13981 | One Day Tournament 006 | 10 | No | 2006-06-10 | ||
| 13982 | Fast Tournament num 1 | 3 | No | 2006-06-10 | ||
| 13983 | Cualquiera juega | 4 | No | 2006-06-10 | ||
| 13984 | My Tourny 2 | 3 | No | 2006-06-10 | ||
| 13985 | Beginners 2 | 10 | No | 2006-06-09 | ||
| 13986 | chance | 10 | No | 2006-06-09 | ||
| 13987 | das | 3 | No | 2006-06-09 | ||
| 13988 | Fast Tournament 2 | 6 | No | 2006-06-09 | ||
| 13989 | ChessIsNotAnEasyGame | 4 | No | 2006-06-08 | ||
| 13990 | French | 4 | French [ Show it to me! ] | 2006-06-08 | ||
| 13991 | zjdfg | 4 | No | 2006-06-08 | ||
| 13992 | fast minitournament | 5 | No | 2006-06-08 | ||
| 13993 | One Day Tournament 005 | 10 | Benoni, Classical without 9.O-O [ Show it to me! ] | 2006-06-08 | ||
| 13994 | One Day Tournament 007 | 10 | No | 2006-06-08 | ||
| 13995 | GIOCHIAMO A SCACCHI | 10 | No | 2006-06-06 | ||
| 13996 | The Evans Gambit | 6 | Evans Gambit [ Show it to me! ] | 2006-06-06 | ||
| 13997 | Dragon Levenfish Variation | 7 | Sicilian, Dragon, Levenfish Variation [ Show it to me! ] | 2006-06-06 | ||
| 13998 | The 3rd Sub 1400 Group Tourny | 3 | No | 2006-06-06 | ||
| 13999 | Antras | 6 | No | 2006-06-06 | ||
| 14000 | Alpha999 New Challenge | 10 | No | 2006-06-05 | ||
| 14001 | Desert Clash | 6 | No | 2006-06-05 | ||
| 14002 | ibbibb | 10 | No | 2006-06-05 | ||
| 14003 | jmmphil's Tournament | 10 | No | 2006-06-04 | ||
| 14004 | Sei Lah | 10 | No | 2006-06-04 | ||
| 14005 | Subdivisions Open | 7 | No | 2006-06-04 | ||
| 14006 | duhMATRIX | 10 | No | 2006-06-04 | ||
| 14007 | Sherlock | 10 | No | 2006-06-03 | ||
| 14008 | for gambit games only | 4 | No | 2006-06-03 | ||
| 14009 | Play chess | 5 | No | 2006-06-02 | ||
| 14010 | Lower ratings here | 10 | No | 2006-06-02 |
| Pages: ..., 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, [467], 468, 469, 470, 471, 472, 473, 474, 475, 476, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess