Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 14791 | ooorv's Tournament | 10 | No | 2005-11-28 | ||
| 14792 | with Layla against turn # 58.? | 3 | No | 2005-11-28 | ||
| 14793 | td113ez 2nd tournament | 9 | No | 2005-11-28 | ||
| 14794 | Brown October | 10 | No | 2005-11-28 | ||
| 14795 | Future masters tournament | 5 | No | 2005-11-28 | ||
| 14796 | 64 SQUARES | 3 | No | 2005-11-28 | ||
| 14797 | NewComersWelcomer | 8 | No | 2005-11-27 | ||
| 14798 | Quick brain | 5 | No | 2005-11-27 | ||
| 14799 | ChessKing's Tournament Two | 10 | No | 2005-11-26 | ||
| 14800 | alcol's #3: intermediate level | 10 | No | 2005-11-26 | ||
| 14801 | Tourney | 3 | No | 2005-11-26 | ||
| 14802 | Fast tourne | 10 | No | 2005-11-26 | ||
| 14803 | small and quick | 3 | No | 2005-11-26 | ||
| 14804 | Tournament for girls | 5 | No | 2005-11-25 | ||
| 14805 | 1600-2400 pensalo | 6 | No | 2005-11-24 | ||
| 14806 | September Open | 10 | No | 2005-11-23 | ||
| 14807 | Faja 1 | 10 | No | 2005-11-23 | ||
| 14808 | park chess | 6 | No | 2005-11-20 | ||
| 14809 | active players tournament 4 | 5 | No | 2005-11-20 | ||
| 14810 | 1700+ Event | 6 | No | 2005-11-19 | ||
| 14811 | refidex's Tournament 19 | 6 | No | 2005-11-19 | ||
| 14812 | Super Cup IV | 10 | No | 2005-11-19 | ||
| 14813 | JOIN BLACK BLOCK TEAM | 10 | No | 2005-11-19 | ||
| 14814 | bishop's warriors Tournament | 5 | No | 2005-11-17 | ||
| 14815 | combat's Tournament | 6 | No | 2005-11-16 | ||
| 14816 | RIP/Garri Kasparov Retirement | 8 | No | 2005-11-16 | ||
| 14817 | Chesf Open Only Brazilian | 5 | No | 2005-11-16 | ||
| 14818 | tushdave Tournament | 10 | No | 2005-11-16 | ||
| 14819 | Ukraine tournament | 6 | No | 2005-11-16 | ||
| 14820 | 3 day/move Open | 5 | No | 2005-11-15 |
| Pages: ..., 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, [494], 495, 496, 497, 498, 499, 500, 501, 502, 503, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess