Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 14821 | open the door | 3 | No | 2005-11-15 | ||
| 14822 | Setembro 2005 | 5 | No | 2005-11-14 | ||
| 14823 | Super Cup III | 10 | No | 2005-11-14 | ||
| 14824 | sultan's Tournament | 4 | No | 2005-11-13 | ||
| 14825 | 1500 | 10 | No | 2005-11-13 | ||
| 14826 | Cup Pan America | 10 | No | 2005-11-12 | ||
| 14827 | danishdynamit's Tournament | 4 | No | 2005-11-12 | ||
| 14828 | 1st Scottish Open | 9 | No | 2005-11-12 | ||
| 14829 | first page | 7 | No | 2005-11-11 | ||
| 14830 | refidex's Tournament 17 | 6 | No | 2005-11-11 | ||
| 14831 | THERE CAN BE ONLY ONE! | 7 | No | 2005-11-10 | ||
| 14832 | 1500+ tourney | 10 | No | 2005-11-09 | ||
| 14833 | Budapest Gambit ECO A51 | 5 | No | 2005-11-09 | ||
| 14834 | 1. Deutsches Server-Turnier... | 5 | No | 2005-11-08 | ||
| 14835 | Ulf Andersson 1951`sTournament | 7 | No | 2005-11-08 | ||
| 14836 | NOVAVITA 13 | 10 | No | 2005-11-07 | ||
| 14837 | DARKMAN's Tournament | 10 | No | 2005-11-07 | ||
| 14838 | Philidor Classic Contest Ist | 10 | No | 2005-11-07 | ||
| 14839 | KnowledgeReignsSupreme's Tourn | 6 | No | 2005-11-07 | ||
| 14840 | lilschuh's Tournament | 6 | No | 2005-11-07 | ||
| 14841 | td113ez's Tournament | 9 | No | 2005-11-07 | ||
| 14842 | The FourthAbou Laila Mahmoud's | 3 | No | 2005-11-06 | ||
| 14843 | tobiass's second Tournament | 10 | No | 2005-11-06 | ||
| 14844 | 1450 | 10 | No | 2005-11-06 | ||
| 14845 | MEMORIAL JOE STRUMMER N1 | 10 | No | 2005-11-06 | ||
| 14846 | active players only 2 | 5 | No | 2005-11-06 | ||
| 14847 | 6 days per move! | 10 | No | 2005-11-05 | ||
| 14848 | king gambit | 10 | No | 2005-11-04 | ||
| 14849 | No computer on weekend | 10 | No | 2005-11-03 | ||
| 14850 | 2? Queen's Tournament | 5 | No | 2005-11-03 |
| Pages: ..., 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, [495], 496, 497, 498, 499, 500, 501, 502, 503, 504, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess