Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 3001 | MonaRook | 10 | No | 2011-12-17 | ||
| 3002 | Dalmatia open I | 6 | No | 2011-12-17 | ||
| 3003 | Killbots Go | 6 | No | 2011-12-16 | ||
| 3004 | Karpov 36 | 8 | No | 2011-12-16 | ||
| 3005 | Septembris | 10 | No | 2011-12-16 | ||
| 3006 | 6970 | 10 | No | 2011-12-15 | ||
| 3007 | Caro Kann I | 6 | Caro-Kann [ Show it to me! ] | 2011-12-14 | ||
| 3008 | Oktobris | 10 | No | 2011-12-13 | ||
| 3009 | Dmitriy Malish Mini Tournament | 5 | No | 2011-12-13 | ||
| 3010 | mbrumandi | 3 | No | 2011-12-12 | ||
| 3011 | hiram | 10 | No | 2011-12-12 | ||
| 3012 | SHUMEN 38 | 6 | No | 2011-12-11 | ||
| 3013 | CAQUELAQ 1 | 10 | No | 2011-12-10 | ||
| 3014 | world cup | 3 | No | 2011-12-09 | ||
| 3015 | Vinogradov variation | 6 | Ruy Lopez [ Show it to me! ] | 2011-12-09 | ||
| 3016 | KGBCXXXVIII | 5 | King's Gambit Accepted [ Show it to me! ] | 2011-12-09 | ||
| 3017 | Batsford chess championship | 3 | No | 2011-12-08 | ||
| 3018 | PawnParlor | 10 | No | 2011-12-08 | ||
| 3019 | Denmark Open 7 | 5 | Bird's Opening [ Show it to me! ] | 2011-12-08 | ||
| 3020 | Tournament Game | 10 | No | 2011-12-07 | ||
| 3021 | KGBIIXXXI | 5 | King's Gambit Declined, Falkbeer Counter Gambit [ Show it to me! ] | 2011-12-06 | ||
| 3022 | summer tournament 15 | 10 | No | 2011-12-04 | ||
| 3023 | xxx | 9 | Benoni Defense [ Show it to me! ] | 2011-12-04 | ||
| 3024 | First tournament | 10 | No | 2011-12-04 | ||
| 3025 | GANG | 5 | No | 2011-12-03 | ||
| 3026 | Queen gambit | 10 | Queen's Gambit Declined [ Show it to me! ] | 2011-12-02 | ||
| 3027 | paraxenos toyr | 3 | No | 2011-12-01 | ||
| 3028 | Adelina 23 | 10 | No | 2011-11-30 | ||
| 3029 | Karpov 35 | 8 | No | 2011-11-30 | ||
| 3030 | A Touch Of Class | 5 | No | 2011-11-29 |
| Pages: ..., 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, [101], 102, 103, 104, 105, 106, 107, 108, 109, 110, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess