Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2941 | ANZARBOND 362 | 6 | No | 2012-01-11 | ||
| 2942 | Begginners | 4 | No | 2012-01-11 | ||
| 2943 | Novembris | 10 | No | 2012-01-10 | ||
| 2944 | just for fun | 3 | No | 2012-01-10 | ||
| 2945 | Dutch nightmare | 5 | Dutch [ Show it to me! ] | 2012-01-09 | ||
| 2946 | Chess Competition | 4 | No | 2012-01-09 | ||
| 2947 | Falkbeer Counter Gambit | 7 | King's Gambit Declined, Falkbeer Counter Gambit [ Show it to me! ] | 2012-01-09 | ||
| 2948 | Dermans Sicilian LXVI | 10 | Sicilian [ Show it to me! ] | 2012-01-09 | ||
| 2949 | Fight 6 | 10 | No | 2012-01-09 | ||
| 2950 | Captn Sharky 016 | 10 | King's Indian, Orthodox, Aronin-Taimanov, 9.Ne1 [ Show it to me! ] | 2012-01-08 | ||
| 2951 | Freedom | 3 | No | 2012-01-08 | ||
| 2952 | Ipsum Solum II | 4 | No | 2012-01-08 | ||
| 2953 | Christmas party | 8 | No | 2012-01-07 | ||
| 2954 | Tournament | 10 | No | 2012-01-06 | ||
| 2955 | 2011 CC trio 1 | 3 | No | 2012-01-06 | ||
| 2956 | chess4 | 10 | No | 2012-01-06 | ||
| 2957 | KGBIXXX | 5 | King's Gambit [ Show it to me! ] | 2012-01-06 | ||
| 2958 | Pacman Tournament 5 | 10 | No | 2012-01-05 | ||
| 2959 | Winter1 | 8 | No | 2012-01-05 | ||
| 2960 | ANZARBOND 356 | 6 | No | 2012-01-05 | ||
| 2961 | Spring XVI | 10 | No | 2012-01-05 | ||
| 2962 | 1st world CC championship | 4 | No | 2012-01-05 | ||
| 2963 | CC challenge | 3 | No | 2012-01-04 | ||
| 2964 | pernik2 | 6 | No | 2012-01-04 | ||
| 2965 | mpampis tour | 5 | No | 2012-01-04 | ||
| 2966 | Karpov 31 | 10 | No | 2012-01-04 | ||
| 2967 | FYKRETT TUR | 4 | No | 2012-01-02 | ||
| 2968 | CrazyHorse | 10 | No | 2012-01-01 | ||
| 2969 | rudolf | 8 | No | 2012-01-01 | ||
| 2970 | 2012 | 10 | No | 2012-01-01 |
| Pages: ..., 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, [99], 100, 101, 102, 103, 104, 105, 106, 107, 108, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess