Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2731 | Aboz Tournament 4 | 5 | No | 2012-05-08 | ||
| 2732 | Deebs | 10 | No | 2012-05-08 | ||
| 2733 | MIRCEA | 10 | No | 2012-05-07 | ||
| 2734 | SolemnMatch | 10 | No | 2012-05-07 | ||
| 2735 | ANDY | 10 | No | 2012-05-06 | ||
| 2736 | Syrian revolution | 10 | No | 2012-05-06 | ||
| 2737 | PYN 6 | 6 | No | 2012-05-05 | ||
| 2738 | peler kuda gede | 6 | No | 2012-05-05 | ||
| 2739 | for the love of the game | 10 | No | 2012-05-05 | ||
| 2740 | Dutch 8 | 10 | No | 2012-05-05 | ||
| 2741 | CARAGIALE | 10 | Benko's Opening [ Show it to me! ] | 2012-05-05 | ||
| 2742 | CoolQueen | 10 | No | 2012-05-05 | ||
| 2743 | Masterclass | 4 | No | 2012-05-05 | ||
| 2744 | Chess Tournament | 6 | No | 2012-05-04 | ||
| 2745 | PawnGansters | 10 | No | 2012-05-03 | ||
| 2746 | game | 3 | No | 2012-05-03 | ||
| 2747 | Itil Kambing | 10 | No | 2012-05-03 | ||
| 2748 | hapy new year 2012 | 8 | No | 2012-05-03 | ||
| 2749 | Potentials 6 | 10 | No | 2012-05-02 | ||
| 2750 | OCHILATI BEZDARIA 3 | 8 | No | 2012-05-02 | ||
| 2751 | ANZARBOND 373 | 6 | No | 2012-05-02 | ||
| 2752 | FISCHERMAN | 10 | No | 2012-04-30 | ||
| 2753 | KGB1 C30 | 5 | King's Gambit [ Show it to me! ] | 2012-04-30 | ||
| 2754 | BIBICU | 10 | No | 2012-04-30 | ||
| 2755 | Fight 8 | 10 | No | 2012-04-30 | ||
| 2756 | IANACHE | 10 | No | 2012-04-30 | ||
| 2757 | IV Olympiad | 6 | No | 2012-04-30 | ||
| 2758 | GROB ROMFORD | 5 | Grob-Romford counter-gambit [ Show it to me! ] | 2012-04-29 | ||
| 2759 | Lasker simul special | 5 | Lasker simul special [ Show it to me! ] | 2012-04-29 | ||
| 2760 | BRINZOVENESCU | 10 | No | 2012-04-29 |
| Pages: ..., 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, [92], 93, 94, 95, 96, 97, 98, 99, 100, 101, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess