Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2461 | ANA MARIA | 10 | No | 2012-06-23 | ||
| 2462 | The SMALL OPEN 1 | 6 | No | 2012-06-23 | ||
| 2463 | Champion | 4 | No | 2012-06-22 | ||
| 2464 | Hello | 8 | English, Caro-Kann Defensive System [ Show it to me! ] | 2012-06-22 | ||
| 2465 | The Crow Eater Cup | 10 | No | 2012-06-22 | ||
| 2466 | ORO | 10 | No | 2012-06-22 | ||
| 2467 | Chess Prodigy XXX | 6 | No | 2012-06-21 | ||
| 2468 | DABA | 10 | No | 2012-06-21 | ||
| 2469 | kolok | 10 | No | 2012-06-20 | ||
| 2470 | torneo | 4 | No | 2012-06-20 | ||
| 2471 | Fight | 3 | No | 2012-06-20 | ||
| 2472 | Grand Slam | 6 | No | 2012-06-19 | ||
| 2473 | the indian star kams | 3 | Van't Kruijs Opening [ Show it to me! ] | 2012-06-18 | ||
| 2474 | Denmark Open 10 | 6 | No | 2012-06-18 | ||
| 2475 | orange | 10 | No | 2012-06-17 | ||
| 2476 | 001 | 5 | No | 2012-06-17 | ||
| 2477 | 36 lv na Andreicho | 10 | King's Gambit [ Show it to me! ] | 2012-06-16 | ||
| 2478 | Janvaris 12 | 10 | No | 2012-06-16 | ||
| 2479 | 009 | 5 | No | 2012-06-16 | ||
| 2480 | 007 | 5 | No | 2012-06-16 | ||
| 2481 | 002 | 5 | No | 2012-06-16 | ||
| 2482 | ZA DA SI VYV FILIPINSKI OTBOR | 10 | King's Gambit Accepted [ Show it to me! ] | 2012-06-16 | ||
| 2483 | RODICA | 10 | No | 2012-06-15 | ||
| 2484 | Aprilis 12 | 10 | No | 2012-06-15 | ||
| 2485 | 2011 CC quad 2 | 4 | No | 2012-06-14 | ||
| 2486 | axel | 10 | No | 2012-06-13 | ||
| 2487 | 100001 | 3 | No | 2012-06-13 | ||
| 2488 | NISTE COLEGI | 10 | No | 2012-06-12 | ||
| 2489 | The SMALL OPEN 25 | 6 | No | 2012-06-12 | ||
| 2490 | MEGAN | 10 | No | 2012-06-12 |
| Pages: ..., 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, [83], 84, 85, 86, 87, 88, 89, 90, 91, 92, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess