Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2401 | the indian star | 10 | Polish (Sokolsky) opening [ Show it to me! ] | 2012-07-18 | ||
| 2402 | bcxv | 10 | No | 2012-07-17 | ||
| 2403 | Fight10 | 10 | No | 2012-07-17 | ||
| 2404 | igor1005 | 4 | No | 2012-07-17 | ||
| 2405 | Season Ending | 7 | No | 2012-07-16 | ||
| 2406 | NISIPEANU | 8 | No | 2012-07-14 | ||
| 2407 | Mid life crisis | 3 | No | 2012-07-14 | ||
| 2408 | Fight 12 | 10 | No | 2012-07-14 | ||
| 2409 | Marts 2012 | 10 | No | 2012-07-14 | ||
| 2410 | East Bay Eleven | 6 | No | 2012-07-14 | ||
| 2411 | Pedros Open | 10 | No | 2012-07-13 | ||
| 2412 | Chess Prodigy XX | 6 | No | 2012-07-13 | ||
| 2413 | Dermans Dragon LXIV | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2012-07-13 | ||
| 2414 | gandalf tournament | 10 | Queen's Gambit Declined Slav [ Show it to me! ] | 2012-07-12 | ||
| 2415 | ANZARBOND 358 | 6 | No | 2012-07-12 | ||
| 2416 | CAPABLANCA | 8 | No | 2012-07-12 | ||
| 2417 | ANZARBOND 377 | 6 | No | 2012-07-11 | ||
| 2418 | Dutch 10 | 10 | No | 2012-07-10 | ||
| 2419 | Ancient Greeks Only | 3 | No | 2012-07-10 | ||
| 2420 | MIHAELA | 10 | No | 2012-07-10 | ||
| 2421 | Anchors Aweigh XXIII | 6 | No | 2012-07-10 | ||
| 2422 | The Lone Star | 6 | No | 2012-07-09 | ||
| 2423 | BEZDARNI SHAHMATISTI XA XA XA | 10 | No | 2012-07-08 | ||
| 2424 | Chess Tournament | 8 | No | 2012-07-07 | ||
| 2425 | 2335462 | 10 | No | 2012-07-07 | ||
| 2426 | ASCLEPIOS | 10 | Van't Kruijs Opening [ Show it to me! ] | 2012-07-07 | ||
| 2427 | viva | 3 | No | 2012-07-05 | ||
| 2428 | the indian gold frm udaipur | 3 | Dunst (Sleipner,Heinrichsen) Opening, ...e5 [ Show it to me! ] | 2012-07-05 | ||
| 2429 | Fun in the Sun | 8 | No | 2012-07-04 | ||
| 2430 | MILA 23 | 10 | No | 2012-07-04 |
| Pages: ..., 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, [81], 82, 83, 84, 85, 86, 87, 88, 89, 90, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess