Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2431 | Check 3 | 5 | No | 2012-07-03 | ||
| 2432 | Relax 2012 | 4 | No | 2012-07-03 | ||
| 2433 | 006 | 5 | No | 2012-07-03 | ||
| 2434 | chess5 | 10 | No | 2012-07-03 | ||
| 2435 | 1st Mini Tournament | 10 | King's Indian Attack [ Show it to me! ] | 2012-07-03 | ||
| 2436 | Rank Amateurs 1 | 9 | No | 2012-07-02 | ||
| 2437 | Mini League | 6 | No | 2012-07-02 | ||
| 2438 | Turnamen Simkuring VI | 10 | No | 2012-07-02 | ||
| 2439 | bandi | 10 | No | 2012-07-02 | ||
| 2440 | Rebelya | 10 | No | 2012-07-02 | ||
| 2441 | The BIG OPEN 86 | 10 | No | 2012-07-01 | ||
| 2442 | grace and dignity | 4 | No | 2012-07-01 | ||
| 2443 | vairam cup | 3 | No | 2012-07-01 | ||
| 2444 | Batavia Tournament I | 7 | No | 2012-06-29 | ||
| 2445 | NM Mitra Kiani | 5 | No | 2012-06-29 | ||
| 2446 | Luso Brasileiro | 10 | No | 2012-06-26 | ||
| 2447 | golden cup | 4 | No | 2012-06-26 | ||
| 2448 | CAQUELAQ 3 | 10 | No | 2012-06-25 | ||
| 2449 | MARIUS | 10 | No | 2012-06-25 | ||
| 2450 | turniej | 3 | No | 2012-06-25 | ||
| 2451 | the indian star kams | 3 | Van't Kruijs Opening [ Show it to me! ] | 2012-06-25 | ||
| 2452 | 008 | 5 | No | 2012-06-25 | ||
| 2453 | Frindship | 5 | No | 2012-06-24 | ||
| 2454 | COSTIN | 10 | No | 2012-06-24 | ||
| 2455 | omid | 5 | No | 2012-06-24 | ||
| 2456 | ALEX | 10 | No | 2012-06-24 | ||
| 2457 | MUIE STEAUA | 10 | No | 2012-06-24 | ||
| 2458 | 010 | 5 | No | 2012-06-24 | ||
| 2459 | the chess lover | 3 | No | 2012-06-23 | ||
| 2460 | ANA MARIA | 10 | No | 2012-06-23 |
| Pages: ..., 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, [82], 83, 84, 85, 86, 87, 88, 89, 90, 91, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess