Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2311 | Nummer 002 | 10 | No | 2012-08-10 | ||
| 2312 | bongo6405 and friends | 10 | No | 2012-08-09 | ||
| 2313 | ISAC | 10 | No | 2012-08-08 | ||
| 2314 | Max Euwe | 6 | No | 2012-08-08 | ||
| 2315 | MUITA LA STELUTA | 10 | No | 2012-08-07 | ||
| 2316 | CRISAN | 10 | No | 2012-08-07 | ||
| 2317 | ESTEGHLAL | 4 | No | 2012-08-07 | ||
| 2318 | Chicken Necking | 7 | No | 2012-08-07 | ||
| 2319 | Captn Sharky 012 | 10 | Scandinavian [ Show it to me! ] | 2012-08-07 | ||
| 2320 | LITCOV | 10 | No | 2012-08-07 | ||
| 2321 | New Time in ChessHere 2 | 10 | No | 2012-08-06 | ||
| 2322 | Pyn 8 | 5 | No | 2012-08-06 | ||
| 2323 | CC 2012 | 10 | No | 2012-08-06 | ||
| 2324 | Just for fun | 10 | No | 2012-08-06 | ||
| 2325 | Low Man On The Totem Tourn | 10 | No | 2012-08-06 | ||
| 2326 | KGB2 C31 | 5 | King's Gambit Declined, Falkbeer Counter Gambit [ Show it to me! ] | 2012-08-05 | ||
| 2327 | Decallebro 1 | 10 | No | 2012-08-05 | ||
| 2328 | DANUBE DELTA | 10 | No | 2012-08-05 | ||
| 2329 | 116274 | 10 | No | 2012-08-05 | ||
| 2330 | ANZARBOND 357 | 6 | No | 2012-08-04 | ||
| 2331 | Captn Sharky 006 | 10 | No | 2012-08-04 | ||
| 2332 | Captn Sharky 011 | 10 | Durkin's attack [ Show it to me! ] | 2012-08-04 | ||
| 2333 | only a pawn in the game | 5 | No | 2012-08-04 | ||
| 2334 | Dmitriy Malish tournament | 9 | Durkin's attack [ Show it to me! ] | 2012-08-03 | ||
| 2335 | King s Pawn | 10 | King's Pawn Game [ Show it to me! ] | 2012-08-02 | ||
| 2336 | czech | 4 | No | 2012-08-02 | ||
| 2337 | ANZARBOND 381 | 6 | No | 2012-07-31 | ||
| 2338 | 002 | 10 | No | 2012-07-31 | ||
| 2339 | Dutch 11 | 10 | No | 2012-07-31 | ||
| 2340 | DUNAVAT | 10 | No | 2012-07-31 |
| Pages: ..., 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, [78], 79, 80, 81, 82, 83, 84, 85, 86, 87, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess