Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2911 | wel | 6 | No | 2012-02-02 | ||
| 2912 | Tournament Game | 10 | No | 2012-02-01 | ||
| 2913 | KASPAROV tour | 10 | No | 2012-02-01 | ||
| 2914 | SHUMEN 39 | 6 | No | 2012-01-31 | ||
| 2915 | Potentials 5 | 10 | No | 2012-01-31 | ||
| 2916 | Chesshere Challenge | 5 | No | 2012-01-30 | ||
| 2917 | Anchors Aweigh XXII | 6 | No | 2012-01-30 | ||
| 2918 | Open Classic | 6 | No | 2012-01-30 | ||
| 2919 | Dermans Dragon LXV | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2012-01-29 | ||
| 2920 | PROSIAKO NE SE KRII | 5 | No | 2012-01-28 | ||
| 2921 | PBKV Memorial 3 | 10 | No | 2012-01-27 | ||
| 2922 | Tamim | 3 | No | 2012-01-26 | ||
| 2923 | ROYAL RUMBLE XI | 10 | No | 2012-01-25 | ||
| 2924 | Pacman Tournament 7 | 10 | No | 2012-01-24 | ||
| 2925 | Nummer 001 | 10 | No | 2012-01-24 | ||
| 2926 | KnightRattle | 10 | No | 2012-01-22 | ||
| 2927 | POPZILIN 5 | 10 | No | 2012-01-20 | ||
| 2928 | KGBXXXX | 5 | King's Gambit Accepted [ Show it to me! ] | 2012-01-20 | ||
| 2929 | Good Challenge | 6 | No | 2012-01-20 | ||
| 2930 | Championship 1 | 10 | No | 2012-01-19 | ||
| 2931 | Master Medellin | 7 | English, Caro-Kann Defensive System [ Show it to me! ] | 2012-01-19 | ||
| 2932 | LLM 1 | 4 | No | 2012-01-18 | ||
| 2933 | Nice | 3 | No | 2012-01-18 | ||
| 2934 | Tournament Game | 10 | No | 2012-01-18 | ||
| 2935 | Scotch | 6 | Scotch Game [ Show it to me! ] | 2012-01-17 | ||
| 2936 | POPZILIN 3 | 10 | No | 2012-01-17 | ||
| 2937 | KGBCXXXII | 5 | King's Gambit Declined, Falkbeer Counter Gambit [ Show it to me! ] | 2012-01-15 | ||
| 2938 | ANZARBOND 355 | 6 | No | 2012-01-13 | ||
| 2939 | TAKE NO PRISONERS | 6 | No | 2012-01-13 | ||
| 2940 | quelli forti | 6 | No | 2012-01-12 |
| Pages: ..., 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, [98], 99, 100, 101, 102, 103, 104, 105, 106, 107, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess