Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 2791 | Anti Borg | 8 | Anti-Borg (Desprez) Opening [ Show it to me! ] | 2012-04-17 | ||
| 2792 | KASPAROV tour 2 | 10 | No | 2012-04-17 | ||
| 2793 | December 30th | 8 | No | 2012-04-16 | ||
| 2794 | Vous allez bien | 10 | No | 2012-04-16 | ||
| 2795 | Fox Chess | 8 | No | 2012-04-15 | ||
| 2796 | SE 001 | 10 | No | 2012-04-14 | ||
| 2797 | Ingus Babu | 10 | No | 2012-04-14 | ||
| 2798 | FRAULEIN | 10 | No | 2012-04-14 | ||
| 2799 | PBKV Memorial 4 | 10 | No | 2012-04-14 | ||
| 2800 | BEZ POKRITIE | 10 | King's Gambit [ Show it to me! ] | 2012-04-14 | ||
| 2801 | Jordan Cup7 | 10 | Durkin's attack [ Show it to me! ] | 2012-04-14 | ||
| 2802 | Captn Sharky 007 | 10 | No | 2012-04-13 | ||
| 2803 | KRETNJE SE POBRYKUJA | 3 | No | 2012-04-13 | ||
| 2804 | CORESPONDENCIA 2011 L 2012 | 10 | King's Gambit [ Show it to me! ] | 2012-04-13 | ||
| 2805 | GEORGES | 10 | No | 2012-04-13 | ||
| 2806 | Spring XVII | 10 | No | 2012-04-11 | ||
| 2807 | blue | 6 | No | 2012-04-10 | ||
| 2808 | My chess | 3 | No | 2012-04-10 | ||
| 2809 | nWo 6 | 10 | No | 2012-04-10 | ||
| 2810 | OCHILATI BEZDARIA | 10 | No | 2012-04-09 | ||
| 2811 | Annotated game | 4 | No | 2012-04-09 | ||
| 2812 | OCHILATI BEZDARIA ste | 7 | No | 2012-04-09 | ||
| 2813 | ANZARBOND 365 | 6 | No | 2012-04-07 | ||
| 2814 | I Memorial Taurus 56 | 10 | No | 2012-04-06 | ||
| 2815 | TIPATESCU | 10 | No | 2012-04-06 | ||
| 2816 | indian challenge | 3 | No | 2012-04-05 | ||
| 2817 | 2011 CC trio 2 | 3 | No | 2012-04-04 | ||
| 2818 | ANZARBOND 372 | 6 | No | 2012-04-03 | ||
| 2819 | NAJDORF | 10 | Sicilian, Najdorf, Zagreb (Fianchetto) Variation [ Show it to me! ] | 2012-04-01 | ||
| 2820 | Kings Landing | 10 | No | 2012-03-31 |
| Pages: ..., 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, [94], 95, 96, 97, 98, 99, 100, 101, 102, 103, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess