Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 1021 | hoping for peace7 | 10 | No | 2014-10-14 | ||
| 1022 | Julijs 2014 | 10 | No | 2014-10-13 | ||
| 1023 | ANZARBOND 448 | 6 | No | 2014-10-12 | ||
| 1024 | Mess Around | 3 | No | 2014-10-11 | ||
| 1025 | ANGLIA | 10 | No | 2014-10-11 | ||
| 1026 | VEGA | 6 | No | 2014-10-10 | ||
| 1027 | Summer blitz | 10 | No | 2014-10-09 | ||
| 1028 | mini 5 | 4 | No | 2014-10-08 | ||
| 1029 | ANZARBOND 446 | 6 | No | 2014-10-07 | ||
| 1030 | early beginners | 6 | No | 2014-10-07 | ||
| 1031 | Dermans Sicilian LXXXVIII | 10 | Sicilian [ Show it to me! ] | 2014-10-07 | ||
| 1032 | SALVATORE | 10 | No | 2014-10-07 | ||
| 1033 | AMORPHIS | 10 | No | 2014-10-05 | ||
| 1034 | ITALIA | 10 | No | 2014-10-05 | ||
| 1035 | ADRIANO | 10 | No | 2014-10-03 | ||
| 1036 | AMERICA | 10 | No | 2014-10-03 | ||
| 1037 | ASIA | 10 | No | 2014-10-01 | ||
| 1038 | NANA | 10 | No | 2014-09-23 | ||
| 1039 | Swiss 2013 | 9 | No | 2014-09-20 | ||
| 1040 | PANTERA | 10 | No | 2014-09-10 | ||
| 1041 | LEU | 10 | No | 2014-09-05 | ||
| 1042 | GORILA | 10 | No | 2014-09-05 | ||
| 1043 | LEOPARD | 10 | No | 2014-09-04 | ||
| 1044 | LOADZA | 10 | No | 2014-09-02 | ||
| 1045 | ANZARBOND 436 | 6 | No | 2014-09-01 | ||
| 1046 | New Start | 10 | No | 2014-09-01 | ||
| 1047 | Barracuda | 7 | No | 2014-08-31 | ||
| 1048 | LAZAR | 10 | No | 2014-08-31 | ||
| 1049 | I NEED A CHESS FIX | 8 | No | 2014-08-30 | ||
| 1050 | COBRA | 10 | No | 2014-08-29 |
| Pages: ..., 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, [35], 36, 37, 38, 39, 40, 41, 42, 43, 44, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess