Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 1111 | JUVELNIC | 10 | No | 2014-06-19 | ||
| 1112 | SEETHER | 10 | No | 2014-06-18 | ||
| 1113 | mini 4 | 4 | No | 2014-06-17 | ||
| 1114 | ANZARBOND 445 | 6 | No | 2014-06-16 | ||
| 1115 | NAVOD | 10 | No | 2014-06-16 | ||
| 1116 | Fast and Furious | 10 | No | 2014-06-16 | ||
| 1117 | Summertime II | 4 | No | 2014-06-15 | ||
| 1118 | mini 6 | 4 | No | 2014-06-11 | ||
| 1119 | November Chessfest 2013 | 10 | No | 2014-06-10 | ||
| 1120 | QUEEN | 10 | No | 2014-06-10 | ||
| 1121 | Summer holiday | 8 | No | 2014-06-09 | ||
| 1122 | METALLICA | 10 | No | 2014-06-09 | ||
| 1123 | MINCIOG | 10 | No | 2014-06-08 | ||
| 1124 | A09 Reti Opening 2 | 4 | Reti Opening [ Show it to me! ] | 2014-06-07 | ||
| 1125 | UFA 3 | 4 | No | 2014-06-07 | ||
| 1126 | UFA 9 | 4 | No | 2014-06-07 | ||
| 1127 | UFA 6 | 4 | No | 2014-06-07 | ||
| 1128 | celebrating the new year1 | 10 | No | 2014-06-06 | ||
| 1129 | uk only 2014 championship | 10 | No | 2014-06-06 | ||
| 1130 | Latvija | 10 | No | 2014-06-05 | ||
| 1131 | ZOJP | 10 | No | 2014-06-05 | ||
| 1132 | Dermans Dragon LXXXIII | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2014-06-05 | ||
| 1133 | BIBAN | 10 | No | 2014-06-04 | ||
| 1134 | Dermans Sicilian XCIII | 10 | Sicilian [ Show it to me! ] | 2014-06-04 | ||
| 1135 | popescu | 10 | No | 2014-06-04 | ||
| 1136 | ANZARBOND 437 | 6 | No | 2014-06-01 | ||
| 1137 | Dermans Dragon LXXVII | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2014-05-31 | ||
| 1138 | think about it | 10 | No | 2014-05-31 | ||
| 1139 | Fun Run | 3 | No | 2014-05-30 | ||
| 1140 | take ur time | 10 | No | 2014-05-30 |
| Pages: ..., 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, [38], 39, 40, 41, 42, 43, 44, 45, 46, 47, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess