Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 1261 | PLATICA | 10 | No | 2014-01-24 | ||
| 1262 | Novembris 2013 | 10 | No | 2014-01-23 | ||
| 1263 | HAIDU | 10 | No | 2014-01-21 | ||
| 1264 | November Rain | 10 | No | 2014-01-20 | ||
| 1265 | 2 Chess for 3 | 3 | No | 2014-01-19 | ||
| 1266 | Spring 04 | 10 | No | 2014-01-17 | ||
| 1267 | Here we go again | 6 | No | 2014-01-17 | ||
| 1268 | SORESCU | 10 | No | 2014-01-16 | ||
| 1269 | King Cyruz Tournament 6 | 10 | No | 2014-01-16 | ||
| 1270 | Dermans Sicilian LXXXI | 10 | Sicilian [ Show it to me! ] | 2014-01-15 | ||
| 1271 | Slow and Careful 2 | 8 | No | 2014-01-14 | ||
| 1272 | RADUCIOIU | 10 | No | 2014-01-12 | ||
| 1273 | GERMANIA | 10 | No | 2014-01-10 | ||
| 1274 | CARPATI | 10 | No | 2014-01-09 | ||
| 1275 | JUJI | 10 | No | 2014-01-09 | ||
| 1276 | PIRCALAB | 10 | No | 2014-01-07 | ||
| 1277 | Bullen III | 10 | No | 2014-01-07 | ||
| 1278 | FRANTA | 10 | No | 2014-01-04 | ||
| 1279 | BELGIA | 10 | No | 2014-01-04 | ||
| 1280 | ANZI | 10 | No | 2014-01-02 | ||
| 1281 | Ruy Lopez 1 | 10 | Ruy Lopez [ Show it to me! ] | 2014-01-02 | ||
| 1282 | SPANIA | 10 | No | 2014-01-02 | ||
| 1283 | IVAN | 10 | No | 2014-01-01 | ||
| 1284 | DOCLEO | 8 | No | 2014-01-01 | ||
| 1285 | RUSIA | 10 | No | 2013-12-30 | ||
| 1286 | swoop63 | 3 | No | 2013-12-28 | ||
| 1287 | ROMANIA | 10 | No | 2013-12-27 | ||
| 1288 | ROUSSEFF | 10 | No | 2013-12-26 | ||
| 1289 | Chess is fun 2 | 10 | No | 2013-12-25 | ||
| 1290 | slick | 10 | No | 2013-12-23 |
| Pages: ..., 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, [43], 44, 45, 46, 47, 48, 49, 50, 51, 52, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess