Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 1201 | pernik | 8 | No | 2014-04-11 | ||
| 1202 | CARBON | 10 | No | 2014-04-11 | ||
| 1203 | La Bamba | 10 | No | 2014-04-06 | ||
| 1204 | HIDROGEN | 10 | No | 2014-04-04 | ||
| 1205 | fun2 | 10 | No | 2014-04-02 | ||
| 1206 | Summer 01 | 10 | No | 2014-04-01 | ||
| 1207 | NIRVANA | 10 | No | 2014-04-01 | ||
| 1208 | Tourney XII | 10 | No | 2014-04-01 | ||
| 1209 | NAZARETH | 10 | No | 2014-03-29 | ||
| 1210 | fun1 | 10 | No | 2014-03-28 | ||
| 1211 | rabaz 30 | 10 | No | 2014-03-27 | ||
| 1212 | SOMN | 10 | No | 2014-03-23 | ||
| 1213 | Dermans Dragon LXXIII | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2014-03-22 | ||
| 1214 | Vivaldi Autumn | 10 | No | 2014-03-21 | ||
| 1215 | Spring 02 | 10 | No | 2014-03-21 | ||
| 1216 | Summer 03 | 10 | No | 2014-03-21 | ||
| 1217 | July Encounter 2013 | 10 | No | 2014-03-20 | ||
| 1218 | ANZARBOND 443 | 6 | No | 2014-03-16 | ||
| 1219 | celtic quest | 6 | No | 2014-03-15 | ||
| 1220 | January 2014 Challenge | 10 | No | 2014-03-12 | ||
| 1221 | SARAGOSSA | 10 | Saragossa Opening [ Show it to me! ] | 2014-03-11 | ||
| 1222 | ziema | 8 | No | 2014-03-10 | ||
| 1223 | silly moves | 10 | No | 2014-03-09 | ||
| 1224 | Thanksgiving | 10 | No | 2014-03-09 | ||
| 1225 | KISS | 10 | No | 2014-03-09 | ||
| 1226 | ANDROMEDA | 10 | No | 2014-03-09 | ||
| 1227 | ANIMALS | 10 | No | 2014-03-04 | ||
| 1228 | SALAU | 10 | No | 2014-03-02 | ||
| 1229 | Decembris 2013 | 10 | No | 2014-03-02 | ||
| 1230 | Oktobris 2013 | 10 | No | 2014-02-28 |
| Pages: ..., 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, [41], 42, 43, 44, 45, 46, 47, 48, 49, 50, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess