Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 1411 | Marius 1 | 8 | No | 2013-10-07 | ||
| 1412 | Spring 2012 | 10 | No | 2013-10-06 | ||
| 1413 | ANZARBOND 431 | 6 | No | 2013-10-05 | ||
| 1414 | ionescu | 10 | No | 2013-10-05 | ||
| 1415 | FREZZOP | 10 | No | 2013-10-03 | ||
| 1416 | ANZARBOND 432 | 6 | No | 2013-10-01 | ||
| 1417 | ANA | 10 | No | 2013-10-01 | ||
| 1418 | ATLETISM | 10 | No | 2013-10-01 | ||
| 1419 | C99 | 10 | Ruy Lopez, Closed, Chigorin, 12...cd [ Show it to me! ] | 2013-10-01 | ||
| 1420 | ROMINA | 10 | No | 2013-10-01 | ||
| 1421 | GLORIA | 10 | No | 2013-09-29 | ||
| 1422 | Fight 18 | 10 | No | 2013-09-29 | ||
| 1423 | Albin Counter Gambit | 10 | Queen's Gambit Declined, Albin Counter Gambit [ Show it to me! ] | 2013-09-27 | ||
| 1424 | Desolator Game | 10 | No | 2013-09-26 | ||
| 1425 | 54321 | 6 | No | 2013-09-25 | ||
| 1426 | Julijs 2013 | 10 | No | 2013-09-24 | ||
| 1427 | Olt Cup | 6 | Venezolana Opening [ Show it to me! ] | 2013-09-24 | ||
| 1428 | REBECCA | 10 | No | 2013-09-24 | ||
| 1429 | ANZARBOND 425 | 6 | No | 2013-09-24 | ||
| 1430 | Lithuania | 10 | No | 2013-09-22 | ||
| 1431 | PROESCF | 10 | No | 2013-09-18 | ||
| 1432 | Hip Hop | 10 | No | 2013-09-16 | ||
| 1433 | Kai1 | 6 | No | 2013-09-16 | ||
| 1434 | fufu | 10 | No | 2013-09-15 | ||
| 1435 | JASA | 10 | No | 2013-09-14 | ||
| 1436 | MATEUT | 10 | No | 2013-09-12 | ||
| 1437 | PANDURII | 10 | No | 2013-09-10 | ||
| 1438 | KUMPEI | 10 | No | 2013-09-09 | ||
| 1439 | just for fun | 10 | No | 2013-09-08 | ||
| 1440 | CIRESARII | 10 | No | 2013-09-07 |
| Pages: ..., 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, [48], 49, 50, 51, 52, 53, 54, 55, 56, 57, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess