Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 1291 | fun5 | 10 | No | 2013-12-22 | ||
| 1292 | King Cyruz Tournament 10 | 10 | No | 2013-12-20 | ||
| 1293 | OLANDA | 10 | No | 2013-12-19 | ||
| 1294 | Chess 5 | 5 | No | 2013-12-18 | ||
| 1295 | PIRINEI | 10 | No | 2013-12-17 | ||
| 1296 | MONTI | 10 | No | 2013-12-16 | ||
| 1297 | HIMALAYA | 10 | No | 2013-12-16 | ||
| 1298 | War and Piece | 7 | No | 2013-12-15 | ||
| 1299 | ANZARBOND 422 | 6 | No | 2013-12-12 | ||
| 1300 | ANZARBOND 400 | 6 | No | 2013-12-12 | ||
| 1301 | ANZARBOND 433 | 6 | No | 2013-12-12 | ||
| 1302 | ANZARBOND 415 | 6 | No | 2013-12-12 | ||
| 1303 | ANZARBOND 435 | 6 | No | 2013-12-12 | ||
| 1304 | REDEMPTION | 10 | No | 2013-12-11 | ||
| 1305 | Arrakis 4 | 9 | No | 2013-12-08 | ||
| 1306 | Class A and B Cup | 6 | No | 2013-12-06 | ||
| 1307 | Rhythm and Blues | 10 | No | 2013-12-06 | ||
| 1308 | Deep Blue | 10 | No | 2013-12-06 | ||
| 1309 | PAPA RATZZI XVI | 8 | No | 2013-12-06 | ||
| 1310 | COMANDANTE HUGO CHAVEZ FRIAS | 10 | No | 2013-12-06 | ||
| 1311 | King of the Hill 2 | 8 | No | 2013-12-06 | ||
| 1312 | 2013 sausis | 6 | No | 2013-12-06 | ||
| 1313 | URAL | 10 | No | 2013-12-06 | ||
| 1314 | Tournament II | 10 | No | 2013-12-06 | ||
| 1315 | Chess Championship 1 | 10 | No | 2013-12-06 | ||
| 1316 | 2013 | 10 | No | 2013-12-06 | ||
| 1317 | 001 | 10 | No | 2013-12-05 | ||
| 1318 | Spring 03 | 10 | No | 2013-12-04 | ||
| 1319 | Midyear tournament 2013 | 10 | No | 2013-12-03 | ||
| 1320 | ALPI | 10 | No | 2013-12-03 |
| Pages: ..., 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, [44], 45, 46, 47, 48, 49, 50, 51, 52, 53, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess